How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Whitman College | $68,082 | $56,600 (↑20.3%) |
2 | 2 | Âé¶¹Íø of Puget Sound | $65,616 | $55,948 (↑17.3%) |
3 | 3 | Seattle Âé¶¹Íø | $61,608 | $52,605 (↑17.1%) |
4 | 4 | Gonzaga Âé¶¹Íø | $59,795 | $48,530 (↑23.2%) |
5 | 5 | Cornish College of the Arts | $59,442 | $48,370 (↑22.9%) |
6 ↑ | 7 | Whitworth Âé¶¹Íø | $59,350 | $48,055 (↑23.5%) |
7 ↑ | 8 | Seattle Pacific Âé¶¹Íø | $58,794 | $47,674 (↑23.3%) |
8 ↓ | 6 | Pacific Lutheran Âé¶¹Íø | $56,784 | $48,308 (↑17.5%) |
9 | 9 | Âé¶¹Íø of Washington-Bothell Campus | $53,085 | $47,232 (↑12.4%) |
10 ↑ | 11 | Âé¶¹Íø of Washington-Seattle Campus | $53,019 | $46,608 (↑13.8%) |
11 ↑ | 12 | Saint Martin's Âé¶¹Íø | $52,802 | $44,038 (↑19.9%) |
12 ↓ | 10 | Âé¶¹Íø of Washington-Tacoma Campus | $52,359 | $47,223 (↑10.9%) |
13 | 13 | DigiPen Institute of Technology | $46,220 | $41,456 (↑11.5%) |
14 ↑ | 16 | Northwest Âé¶¹Íø | $43,440 | $36,174 (↑20.1%) |
15 ↑ | 19 | The Evergreen State College | $41,913 | $34,728 (↑20.7%) |
16 ↓ | 14 | $41,720 | $40,779 (↑2.3%) | |
17 ↑ | 23 | Eastern Washington Âé¶¹Íø | $40,132 | $33,277 (↑20.6%) |
18 ↑ | 21 | Western Washington Âé¶¹Íø | $39,491 | $33,560 (↑17.7%) |
19 ↑ | 20 | Central Washington Âé¶¹Íø | $38,182 | $34,695 (↑10.1%) |
20 ↓ | 15 | Trinity Lutheran College | $38,142 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.