Âé¶¹Íø

About This Data

College Rankings

Top Ranked Universities in Wisconsin - Highest Cost of attendance

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top Ranked Universities in Wisconsin - Highest Cost of attendance

Rank in Wisconsin Highest Cost of attendance
2020 2015 School Name 2020 2015
1 2 Beloit College $61,584 $50,406 (22.2%)
2 1 Lawrence Âé¶¹Íø $60,141 $51,897 (15.9%)
3 4 Carthage College $59,240 $48,050 (23.3%)
4 3 Marquette Âé¶¹Íø $58,057 $48,669 (19.3%)
5 7 Ripon College $54,558 $42,769 (27.6%)
6 5 Milwaukee School of Engineering $53,684 $46,220 (16.1%)
7 10 Âé¶¹Íø of Wisconsin-Madison $52,275 $40,181 (30.1%)
8 8 Saint Norbert College $50,133 $42,042 (19.2%)
9 6 Milwaukee Institute of Art & Design $49,130 $43,499 (12.9%)
10 9 Northland College $48,809 $40,950 (19.2%)
11 14 Mount Mary Âé¶¹Íø $46,402 $37,512 (23.7%)
12 11 Carroll Âé¶¹Íø $45,360 $40,168 (12.9%)
13 13 Concordia Âé¶¹Íø-Wisconsin $44,850 $38,440 (16.7%)
14 17 Silver Lake College of the Holy Family $44,256 $36,020 (22.9%)
15 15 Edgewood College $44,216 $37,304 (18.5%)
16 12 Cardinal Stritch Âé¶¹Íø $44,130 $39,369 (12.1%)
17 16 Wisconsin Lutheran College $43,035 $36,330 (18.5%)
18 18 Lakeland Âé¶¹Íø $42,276 $35,460 (19.2%)
19 20 Alverno College $40,693 $34,889 (16.6%)
20 21 Viterbo Âé¶¹Íø $40,530 $34,540 (17.3%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.