How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 3 | Johns Hopkins Âé¶¹Íø | $142,219 | $113,105 (↑25.7%) |
2 ↓ | 1 | Âé¶¹Íø of Maryland, Baltimore | $130,961 | $119,362 (↑9.7%) |
3 ↓ | 2 | Âé¶¹Íø of Maryland-College Park | $128,658 | $114,602 (↑12.3%) |
4 | 4 | United States Naval Academy | $115,003 | $107,968 (↑6.5%) |
5 ↑ | 6 | Âé¶¹Íø of Baltimore | $104,088 | $98,951 (↑5.2%) |
6 ↓ | 5 | National Labor College | $103,416 | No Change |
7 ↑ | 8 | Âé¶¹Íø of Maryland-Baltimore County | $93,977 | $86,257 (↑8.9%) |
8 ↑ | 9 | Loyola Âé¶¹Íø Maryland | $89,650 | $84,697 (↑5.8%) |
9 ↑ | 12 | Montgomery College | $89,097 | $79,291 (↑12.4%) |
10 | 10 | St. John's College | $87,288 | $83,834 (↑4.1%) |
11 | 11 | College of Southern Maryland | $83,413 | $82,749 (↑0.8%) |
12 ↑ | 30 | $82,904 | $66,872 (↑24.0%) | |
13 ↑ | 23 | Ner Israel Rabbinical College | $82,775 | $69,264 (↑19.5%) |
14 ↑ | 17 | Âé¶¹Íø of Maryland Eastern Shore | $82,380 | $72,408 (↑13.8%) |
15 ↓ | 13 | Maryland Institute College of Art | $81,978 | $78,879 (↑3.9%) |
16 ↑ | 27 | Salisbury Âé¶¹Íø | $81,143 | $67,634 (↑20.0%) |
17 ↑ | 24 | Community College of Baltimore County | $79,049 | $68,700 (↑15.1%) |
18 ↑ | 57 | Capitol Technology Âé¶¹Íø | $79,007 | $48,451 (↑63.1%) |
19 ↓ | 18 | Howard Community College | $77,917 | $71,784 (↑8.5%) |
20 ↑ | 26 | $77,681 | $68,290 (↑13.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.