How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Michigan | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Western Michigan Âé¶¹Íø-Thomas M. Cooley Law School | $141,683 | $139,403 (↑1.6%) |
2 ↑ | 4 | Michigan State Âé¶¹Íø-College of Law | $123,667 | $112,359 (↑10.1%) |
3 ↑ | 12 | Oakland Community College | $116,676 | $86,868 (↑34.3%) |
4 ↑ | 5 | Âé¶¹Íø of Michigan-Ann Arbor | $116,408 | $105,461 (↑10.4%) |
5 ↑ | 6 | $114,864 | $103,909 (↑10.5%) | |
6 ↓ | 2 | Walsh College | $104,854 | $137,948 (↓24.0%) |
7 ↑ | 8 | $102,793 | $93,927 (↑9.4%) | |
8 ↓ | 7 | Henry Ford College | $102,320 | $96,624 (↑5.9%) |
9 | 9 | Calvin Theological Seminary | $97,538 | $90,581 (↑7.7%) |
10 ↑ | 17 | Âé¶¹Íø of Detroit Mercy | $93,985 | $85,279 (↑10.2%) |
11 ↑ | 14 | Washtenaw Community College | $93,827 | $86,459 (↑8.5%) |
12 ↑ | 21 | Michigan Technological Âé¶¹Íø | $93,095 | $82,277 (↑13.1%) |
13 ↑ | 24 | South Âé¶¹Íø-Novi | $92,738 | $81,000 (↑14.5%) |
14 ↑ | 19 | College for Creative Studies | $92,640 | $82,585 (↑12.2%) |
15 ↓ | 13 | Schoolcraft College | $92,573 | $86,839 (↑6.6%) |
16 ↓ | 11 | Âé¶¹Íø of Michigan-Dearborn | $92,373 | $87,091 (↑6.1%) |
17 ↑ | 18 | Western Michigan Âé¶¹Íø | $92,299 | $83,182 (↑11.0%) |
18 ↑ | 22 | Muskegon Community College | $90,648 | $81,809 (↑10.8%) |
19 ↓ | 16 | Kalamazoo Valley Community College | $88,662 | $85,573 (↑3.6%) |
20 | 20 | Cranbrook Academy of Art | $88,090 | $82,494 (↑6.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.