How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nebraska | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Nebraska-Lincoln | $105,639 | $98,055 (↑7.7%) |
2 | 2 | Âé¶¹Íø of Nebraska Medical Center | $105,188 | $96,757 (↑8.7%) |
3 | 3 | Creighton Âé¶¹Íø | $99,037 | $93,251 (↑6.2%) |
4 ↑ | 13 | Bryan College of Health Sciences | $78,766 | $63,605 (↑23.8%) |
5 ↓ | 4 | Âé¶¹Íø of Nebraska at Omaha | $76,262 | $72,366 (↑5.4%) |
6 ↑ | 9 | Metropolitan Community College Area | $74,167 | $64,510 (↑15.0%) |
7 ↑ | 26 | Nebraska College of Technical Agriculture | $73,408 | $55,103 (↑33.2%) |
8 | 8 | Clarkson College | $73,289 | $64,591 (↑13.5%) |
9 ↓ | 5 | The Creative Center | $72,004 | $70,569 (↑2.0%) |
10 ↑ | 27 | Purdue Âé¶¹Íø Global-Omaha | $71,810 | $54,274 (↑32.3%) |
11 | 11 | College of Saint Mary | $71,146 | $64,245 (↑10.7%) |
12 ↑ | 15 | CHI Health School of Radiologic Technology | $70,333 | $62,000 (↑13.4%) |
13 ↑ | 16 | Doane Âé¶¹Íø-Graduate and Professional Studies | $69,901 | $60,884 (↑14.8%) |
14 ↓ | 12 | Âé¶¹Íø of Nebraska at Kearney | $68,539 | $63,768 (↑7.5%) |
15 ↑ | 28 | Purdue Âé¶¹Íø Global-Lincoln | $68,055 | $53,979 (↑26.1%) |
16 ↓ | 6 | Bellevue Âé¶¹Íø | $67,806 | $65,466 (↑3.6%) |
17 ↓ | 7 | Wayne State College | $66,568 | $64,851 (↑2.6%) |
18 ↓ | 14 | Southeast Community College Area | $65,475 | $62,921 (↑4.1%) |
19 ↓ | 18 | Chadron State College | $65,364 | $60,317 (↑8.4%) |
20 ↓ | 10 | ITT Technical Institute-Omaha | $64,412 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.