How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oregon | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Oregon Health & Science Âé¶¹Íø | $121,956 | $115,953 (↑5.2%) |
2 ↑ | 4 | Willamette Âé¶¹Íø | $99,632 | $84,072 (↑18.5%) |
3 ↓ | 2 | Reed College | $96,409 | $90,824 (↑6.1%) |
4 ↑ | 6 | $95,146 | $81,888 (↑16.2%) | |
5 ↑ | 7 | Âé¶¹Íø of Oregon | $93,708 | $79,851 (↑17.4%) |
6 ↓ | 3 | Everest College-Portland | $90,580 | No Change |
7 ↓ | 5 | Lewis & Clark College | $87,645 | $82,986 (↑5.6%) |
8 ↑ | 9 | $87,632 | $76,061 (↑15.2%) | |
9 ↓ | 8 | Mt Hood Community College | $84,357 | $78,978 (↑6.8%) |
10 ↑ | 12 | Pacific Âé¶¹Íø | $82,105 | $73,798 (↑11.3%) |
11 ↑ | 16 | Clackamas Community College | $80,163 | $70,784 (↑13.3%) |
12 ↑ | 25 | Blue Mountain Community College | $80,015 | $66,297 (↑20.7%) |
13 ↑ | 21 | Rogue Community College | $79,905 | $67,799 (↑17.9%) |
14 ↓ | 11 | Linn-Benton Community College | $78,191 | $74,262 (↑5.3%) |
15 | 15 | Âé¶¹Íø of Western States | $78,023 | $71,110 (↑9.7%) |
16 ↑ | 28 | Southern Oregon Âé¶¹Íø | $78,013 | $63,930 (↑22.0%) |
17 ↑ | 19 | Âé¶¹Íø of Portland | $77,962 | $69,099 (↑12.8%) |
18 ↑ | 22 | Lane Community College | $75,255 | $67,700 (↑11.2%) |
19 ↓ | 10 | Carrington College-Portland | $74,950 | No Change |
20 ↑ | 27 | Chemeketa Community College | $74,705 | $64,057 (↑16.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.