How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Rhode Island | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Brown Âé¶¹Íø | $143,650 | $124,388 (↑15.5%) |
2 ↑ | 3 | Roger Williams Âé¶¹Íø School of Law | $128,655 | $99,701 (↑29.0%) |
3 ↓ | 2 | Bryant Âé¶¹Íø | $126,513 | $116,146 (↑8.9%) |
4 | 4 | Roger Williams Âé¶¹Íø | $108,312 | $99,407 (↑9.0%) |
5 ↑ | 6 | Âé¶¹Íø of Rhode Island | $96,448 | $85,559 (↑12.7%) |
6 ↑ | 7 | Providence College | $95,723 | $85,242 (↑12.3%) |
7 ↓ | 5 | Rhode Island School of Design | $95,030 | $95,386 (↓0.4%) |
8 | 8 | Johnson & Wales Âé¶¹Íø-Providence | $86,679 | $75,111 (↑15.4%) |
9 ↑ | 10 | New England Institute of Technology | $80,602 | $73,520 (↑9.6%) |
10 ↓ | 9 | Salve Regina Âé¶¹Íø | $78,444 | $74,373 (↑5.5%) |
11 | 11 | Rhode Island College | $73,070 | $68,534 (↑6.6%) |
12 | 12 | Community College of Rhode Island | $62,804 | $61,837 (↑1.6%) |
13 | N/A | Johnson & Wales Âé¶¹Íø-Online | $45,900 | Not Available |
14 ↓ | 13 | Sanford-Brown Institute-Cranston | $41,728 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.