How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Tennessee | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Vanderbilt Âé¶¹Íø | $132,149 | $117,916 (↑12.1%) |
2 | N/A | The Âé¶¹Íø of Tennessee Health Science Center | $129,122 | Not Available |
3 | 3 | Southern College of Optometry | $117,045 | $107,282 (↑9.1%) |
4 | 4 | The Âé¶¹Íø of Tennessee-Knoxville | $105,955 | $98,150 (↑8.0%) |
5 ↑ | 6 | Belmont Âé¶¹Íø | $103,879 | $86,691 (↑19.8%) |
6 ↓ | 5 | South College | $90,440 | $88,208 (↑2.5%) |
7 ↑ | 17 | DeVry Âé¶¹Íø-Tennessee | $88,451 | $67,310 (↑31.4%) |
8 ↑ | 9 | The Âé¶¹Íø of the South | $85,795 | $75,500 (↑13.6%) |
9 ↓ | 7 | Lipscomb Âé¶¹Íø | $83,871 | $78,654 (↑6.6%) |
10 ↓ | 8 | Âé¶¹Íø of Memphis | $82,798 | $76,810 (↑7.8%) |
11 | N/A | Meridian Institute of Surgical Assisting | $82,142 | Not Available |
12 ↓ | 10 | Baptist Memorial College of Health Sciences | $80,299 | $74,580 (↑7.7%) |
13 ↓ | 11 | Union Âé¶¹Íø | $79,747 | $73,997 (↑7.8%) |
14 ↑ | 15 | The Âé¶¹Íø of Tennessee-Chattanooga | $79,600 | $69,853 (↑14.0%) |
15 ↓ | 12 | Rhodes College | $77,104 | $72,314 (↑6.6%) |
16 ↓ | 13 | $75,935 | $70,369 (↑7.9%) | |
17 ↑ | 18 | Lincoln College of Technology-Nashville | $74,001 | $67,122 (↑10.2%) |
18 ↓ | 16 | Tennessee Technological Âé¶¹Íø | $73,758 | $68,307 (↑8.0%) |
19 ↑ | 27 | Austin Peay State Âé¶¹Íø | $72,407 | $62,026 (↑16.7%) |
20 ↑ | 21 | $71,095 | $64,368 (↑10.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.