How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Eastern Virginia Medical School | $163,540 | $118,092 (↑38.5%) |
2 ↓ | 1 | Âé¶¹Íø of Virginia-Main Campus | $137,239 | $119,395 (↑14.9%) |
3 ↑ | 5 | Âé¶¹Íø of Richmond | $116,378 | $101,259 (↑14.9%) |
4 ↓ | 3 | Washington and Lee Âé¶¹Íø | $113,112 | $109,300 (↑3.5%) |
5 ↑ | 6 | Virginia Polytechnic Institute and State Âé¶¹Íø | $112,940 | $99,995 (↑12.9%) |
6 | N/A | Standard Healthcare Services-College of Nursing | $108,329 | Not Available |
7 ↑ | 9 | College of William and Mary | $102,888 | $95,017 (↑8.3%) |
8 | 8 | George Mason Âé¶¹Íø | $102,073 | $96,903 (↑5.3%) |
9 ↑ | 10 | Appalachian College of Pharmacy | $98,064 | $88,450 (↑10.9%) |
10 ↓ | 7 | Divine Mercy Âé¶¹Íø | $96,618 | $97,947 (↓1.4%) |
11 ↓ | 4 | Appalachian School of Law | $96,381 | $105,834 (↓8.9%) |
12 ↑ | 15 | DeVry Âé¶¹Íø-Virginia | $93,658 | $79,061 (↑18.5%) |
13 ↓ | 11 | Virginia Commonwealth Âé¶¹Íø | $92,594 | $82,672 (↑12.0%) |
14 ↓ | 13 | Regent Âé¶¹Íø | $89,752 | $80,479 (↑11.5%) |
15 ↑ | 20 | Union Presbyterian Seminary | $88,432 | $74,930 (↑18.0%) |
16 ↓ | 12 | Old Dominion Âé¶¹Íø | $86,655 | $82,458 (↑5.1%) |
17 | 17 | Chamberlain Âé¶¹Íø-Virginia | $83,522 | $76,377 (↑9.4%) |
18 ↑ | 21 | James Madison Âé¶¹Íø | $81,512 | $74,727 (↑9.1%) |
19 ↑ | 23 | Virginia Military Institute | $80,925 | $74,262 (↑9.0%) |
20 ↑ | 24 | Shenandoah Âé¶¹Íø | $80,387 | $73,979 (↑8.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.