How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in West Virginia | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | West Virginia Âé¶¹Íø | $97,563 | $89,362 (↑9.2%) |
2 | 2 | West Virginia School of Osteopathic Medicine | $85,178 | No Change |
3 ↑ | 4 | Marshall Âé¶¹Íø | $72,087 | $63,935 (↑12.8%) |
4 ↑ | 5 | Âé¶¹Íø of Charleston | $70,720 | $63,616 (↑11.2%) |
5 ↓ | 3 | West Virginia Âé¶¹Íø Institute of Technology | $67,929 | $64,347 (↑5.6%) |
6 ↑ | 9 | Shepherd Âé¶¹Íø | $65,663 | $59,277 (↑10.8%) |
7 | N/A | Martinsburg College | $64,745 | Not Available |
8 | N/A | Future Generations Âé¶¹Íø | $63,384 | Not Available |
9 ↓ | 7 | West Liberty Âé¶¹Íø | $62,823 | $61,710 (↑1.8%) |
10 ↑ | 20 | American Public Âé¶¹Íø System | $61,645 | $52,637 (↑17.1%) |
11 ↑ | 17 | Wheeling Jesuit Âé¶¹Íø | $60,290 | $54,637 (↑10.3%) |
12 ↑ | 16 | West Virginia Junior College-Morgantown | $60,129 | $54,800 (↑9.7%) |
13 ↓ | 8 | ITT Technical Institute-Huntington | $59,549 | No Change |
14 ↓ | 6 | Fairmont State Âé¶¹Íø | $59,514 | $62,094 (↓4.2%) |
15 ↓ | 10 | Strayer Âé¶¹Íø-West Virginia | $58,587 | No Change |
16 ↓ | 13 | Bluefield State College | $57,998 | $55,850 (↑3.8%) |
17 ↓ | 11 | Bridgemont Community and Technical College | $57,958 | No Change |
18 ↑ | 21 | Potomac State College of West Virginia Âé¶¹Íø | $56,986 | $51,754 (↑10.1%) |
19 ↓ | 12 | Concord Âé¶¹Íø | $56,386 | $56,079 (↑0.5%) |
20 ↓ | 19 | Carver Career Center | $56,136 | $52,936 (↑6.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.