How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Chicago | 1570 | 1590 (↓1.3%) |
2 | 2 | Northwestern Âé¶¹Íø | 1550 | No Change |
3 | 3 | Âé¶¹Íø of Illinois at Urbana-Champaign | 1460 | 1450 (↑0.7%) |
4 | 4 | Wheaton College | 1420 | No Change |
5 | 5 | Illinois Institute of Technology | 1400 | 1380 (↑1.4%) |
6 ↑ | 41 | School of the Art Institute of Chicago | 1340 | 670 (↑100.0%) |
7 ↓ | 6 | Illinois Wesleyan Âé¶¹Íø | 1325 | 1360 (↓2.6%) |
8 ↑ | 12 | Loyola Âé¶¹Íø Chicago | 1310 | 1260 (↑4.0%) |
9 ↑ | 16 | Principia College | 1300 | 1223 (↑6.3%) |
10 ↓ | 9 | Bradley Âé¶¹Íø | 1290 | 1270 (↑1.6%) |
11 ↑ | 36 | McKendree Âé¶¹Íø | 1270 | 1050 (↑21.0%) |
12 ↑ | 112 | VanderCook College of Music | 1270 | Not Available |
13 ↓ | 11 | DePaul Âé¶¹Íø | 1260 | No Change |
14 | 14 | Lake Forest College | 1240 | No Change |
15 ↑ | 78 | Olivet Nazarene Âé¶¹Íø | 1220 | Not Available |
16 ↑ | 22 | Southern Illinois Âé¶¹Íø-Edwardsville | 1220 | 1170 (↑4.3%) |
17 ↓ | 13 | Âé¶¹Íø of Illinois at Chicago | 1220 | 1240 (↓1.6%) |
18 ↓ | 8 | Âé¶¹Íø of Illinois at Springfield | 1218 | 1288 (↓5.4%) |
19 | 19 | Southern Illinois Âé¶¹Íø-Carbondale | 1210 | No Change |
20 ↑ | 26 | Millikin Âé¶¹Íø | 1210 | 1150 (↑5.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.