How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Notre Dame | 1550 | 1520 (↑2.0%) |
2 | 2 | Rose-Hulman Institute of Technology | 1480 | 1420 (↑4.2%) |
3 ↑ | 5 | Purdue Âé¶¹Íø-Main Campus | 1410 | 1320 (↑6.8%) |
4 ↑ | 30 | Holy Cross College | 1400 | 1080 (↑29.6%) |
5 ↓ | 3 | Earlham College | 1380 | 1340 (↑3.0%) |
6 ↑ | 7 | Indiana Âé¶¹Íø-Bloomington | 1360 | 1290 (↑5.4%) |
7 ↓ | 4 | DePauw Âé¶¹Íø | 1340 | 1330 (↑0.8%) |
8 | 8 | Butler Âé¶¹Íø | 1330 | 1270 (↑4.7%) |
9 ↑ | 125 | Wabash College | 1330 | Not Available |
10 ↓ | 6 | Taylor Âé¶¹Íø | 1300 | 1310 (↓0.8%) |
11 ↓ | 10 | Âé¶¹Íø of Evansville | 1300 | 1220 (↑6.6%) |
12 | 12 | Valparaiso Âé¶¹Íø | 1270 | 1210 (↑5.0%) |
13 ↓ | 11 | Saint Mary's College | 1260 | 1210 (↑4.1%) |
14 ↓ | 13 | Hanover College | 1260 | 1200 (↑5.0%) |
15 ↑ | 17 | Grace College and Theological Seminary | 1250 | 1150 (↑8.7%) |
16 ↓ | 14 | Trine Âé¶¹Íø | 1230 | 1190 (↑3.4%) |
17 ↓ | 15 | Indiana Wesleyan Âé¶¹Íø-Marion | 1220 | 1170 (↑4.3%) |
18 ↓ | 9 | Goshen College | 1210 | 1250 (↓3.2%) |
19 ↑ | 22 | Indiana Âé¶¹Íø-Purdue Âé¶¹Íø-Indianapolis | 1200 | 1120 (↑7.1%) |
20 ↑ | 23 | Marian Âé¶¹Íø | 1200 | 1120 (↑7.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.