How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kansas | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | 1290 | 1212 (↑6.4%) | |
2 ↓ | 1 | Benedictine College | 1280 | 1285 (↓0.4%) |
3 ↑ | 19 | Manhattan Christian College | 1280 | 950 (↑34.7%) |
4 ↑ | 5 | Newman Âé¶¹Íø | 1180 | 1140 (↑3.5%) |
5 ↑ | 10 | Emporia State Âé¶¹Íø | 1178 | 1073 (↑9.8%) |
6 ↓ | 4 | Baker Âé¶¹Íø | 1175 | 1145 (↑2.6%) |
7 ↓ | 3 | Barclay College | 1170 | No Change |
8 ↓ | 7 | McPherson College | 1170 | 1100 (↑6.4%) |
9 ↑ | 18 | Âé¶¹Íø of Saint Mary | 1170 | 1020 (↑14.7%) |
10 ↑ | 15 | Kansas Wesleyan Âé¶¹Íø | 1170 | 1030 (↑13.6%) |
11 ↓ | 6 | Bethel College-North Newton | 1148 | 1100 (↑4.4%) |
12 ↓ | 11 | MidAmerica Nazarene Âé¶¹Íø | 1140 | 1050 (↑8.6%) |
13 ↓ | 12 | Tabor College | 1120 | 1040 (↑7.7%) |
14 ↓ | 9 | Ottawa Âé¶¹Íø-Ottawa | 1120 | 1080 (↑3.7%) |
15 ↓ | 14 | Friends Âé¶¹Íø | 1090 | 1038 (↑5.0%) |
16 ↓ | 8 | Southwestern College | 1080 | 1096 (↓1.5%) |
17 ↓ | 13 | Sterling College | 1070 | 1040 (↑2.9%) |
18 ↓ | 17 | Bethany College | 1060 | 1020 (↑3.9%) |
19 ↓ | 16 | Central Christian College of Kansas | 1020 | No Change |
20 ↑ | 95 | Haskell Indian Nations Âé¶¹Íø | 1020 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.