How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Carleton College | 1530 | 1520 (↑0.7%) |
2 | 2 | Macalester College | 1500 | 1450 (↑3.4%) |
3 | 3 | Âé¶¹Íø of Minnesota-Twin Cities | 1480 | 1430 (↑3.5%) |
4 | 4 | St Olaf College | 1410 | 1420 (↓0.7%) |
5 ↑ | 9 | Âé¶¹Íø of St Thomas | 1380 | 1280 (↑7.8%) |
6 ↑ | 10 | Concordia College at Moorhead | 1368 | 1280 (↑6.9%) |
7 | 7 | Âé¶¹Íø of Minnesota-Morris | 1350 | 1330 (↑1.5%) |
8 | N/A | Bethlehem College & Seminary | 1350 | Not Available |
9 ↑ | 15 | Âé¶¹Íø of Minnesota-Duluth | 1343 | 1210 (↑11.0%) |
10 ↓ | 6 | Gustavus Adolphus College | 1340 | No Change |
11 ↑ | 14 | Augsburg Âé¶¹Íø | 1325 | 1213 (↑9.2%) |
12 ↓ | 11 | Bethel Âé¶¹Íø | 1286 | 1250 (↑2.9%) |
13 ↓ | 12 | Hamline Âé¶¹Íø | 1280 | 1240 (↑3.2%) |
14 ↓ | 13 | Saint Johns Âé¶¹Íø | 1280 | 1235 (↑3.6%) |
15 ↑ | 25 | The College of Saint Scholastica | 1270 | 1030 (↑23.3%) |
16 ↑ | 18 | St Catherine Âé¶¹Íø | 1263 | 1170 (↑7.9%) |
17 ↑ | 77 | Martin Luther College | 1250 | Not Available |
18 ↓ | 8 | Âé¶¹Íø of Northwestern-St Paul | 1248 | 1313 (↓5.0%) |
19 ↑ | 20 | Saint Mary's Âé¶¹Íø of Minnesota | 1240 | 1140 (↑8.8%) |
20 ↑ | 21 | 1235 | 1138 (↑8.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.