How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Âé¶¹Íø of Washington-Seattle Campus | 1460 | 1360 (↑7.4%) |
2 ↓ | 1 | Whitman College | 1450 | 1423 (↑1.9%) |
3 | 3 | DigiPen Institute of Technology | 1395 | 1338 (↑4.3%) |
4 ↑ | 5 | Gonzaga Âé¶¹Íø | 1350 | 1290 (↑4.7%) |
5 ↓ | 4 | Âé¶¹Íø of Puget Sound | 1330 | No Change |
6 | 6 | Seattle Âé¶¹Íø | 1320 | 1270 (↑3.9%) |
7 ↑ | 20 | Whitworth Âé¶¹Íø | 1290 | Not Available |
8 ↑ | 9 | Western Washington Âé¶¹Íø | 1280 | 1220 (↑4.9%) |
9 ↓ | 8 | Pacific Lutheran Âé¶¹Íø | 1270 | 1220 (↑4.1%) |
10 ↑ | 15 | Âé¶¹Íø of Washington-Bothell Campus | 1250 | 1150 (↑8.7%) |
11 ↓ | 7 | Seattle Pacific Âé¶¹Íø | 1240 | No Change |
12 ↑ | 13 | Northwest Âé¶¹Íø | 1225 | 1170 (↑4.7%) |
13 ↓ | 12 | Saint Martin's Âé¶¹Íø | 1220 | 1180 (↑3.4%) |
14 ↓ | 10 | The Evergreen State College | 1210 | No Change |
15 ↓ | 11 | Walla Walla Âé¶¹Íø | 1210 | 1200 (↑0.8%) |
16 ↓ | 14 | 1210 | 1150 (↑5.2%) | |
17 | 17 | Âé¶¹Íø of Washington-Tacoma Campus | 1190 | 1090 (↑9.2%) |
18 ↓ | 16 | Central Washington Âé¶¹Íø | 1160 | 1100 (↑5.5%) |
19 ↓ | 18 | Eastern Washington Âé¶¹Íø | 1080 | 1090 (↓0.9%) |
20 ↓ | 19 | Trinity Lutheran College | 1062 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.