How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | California Institute of Technology | 100.00 | No Change |
2 ↑ | 3 | Pomona College | 98.98 | No Change |
3 ↑ | 5 | Claremont McKenna College | 98.67 | No Change |
4 | 4 | Harvey Mudd College | 98.59 | 98.69 (↓0.1%) |
5 ↑ | 6 | Occidental College | 96.26 | No Change |
6 ↑ | 7 | Scripps College | 96.14 | No Change |
7 ↑ | 8 | Santa Clara Âé¶¹Íø | 95.93 | 95.64 (↑0.3%) |
8 ↓ | 2 | Stanford Âé¶¹Íø | 95.07 | 99.92 (↓4.9%) |
9 ↑ | 12 | Thomas Aquinas College | 95.04 | 93.67 (↑1.5%) |
10 ↓ | 9 | Soka Âé¶¹Íø of America | 94.70 | 95.40 (↓0.7%) |
11 ↓ | 10 | Pepperdine Âé¶¹Íø | 93.96 | 94.56 (↓0.6%) |
12 ↑ | 13 | Âé¶¹Íø of Southern California | 93.59 | 93.18 (↑0.4%) |
13 ↓ | 11 | Âé¶¹Íø of California-Berkeley | 93.46 | 94.54 (↓1.1%) |
14 ↑ | 16 | Loyola Marymount Âé¶¹Íø | 93.26 | 92.95 (↑0.3%) |
15 ↓ | 14 | Âé¶¹Íø of California-Santa Barbara | 93.11 | 93.01 (↑0.1%) |
16 ↑ | 17 | California Polytechnic State Âé¶¹Íø-San Luis Obispo | 92.47 | 91.87 (↑0.7%) |
17 ↑ | 20 | Âé¶¹Íø of San Diego | 92.29 | 91.68 (↑0.7%) |
18 | 18 | Âé¶¹Íø of California-Davis | 92.26 | 91.86 (↑0.4%) |
19 ↑ | 24 | Pitzer College | 91.91 | 90.07 (↑2.0%) |
20 ↑ | 27 | Âé¶¹Íø of California-San Diego | 91.73 | 89.63 (↑2.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.