How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Âé¶¹Íø of Georgia | 96.13 | No Change |
2 ↓ | 1 | Georgia Institute of Technology-Main Campus | 95.09 | 96.22 (↓1.2%) |
3 | 3 | Emory Âé¶¹Íø | 93.64 | 94.02 (↓0.4%) |
4 | 4 | Spelman College | 93.59 | 91.90 (↑1.8%) |
5 ↑ | 6 | Berry College | 92.80 | 90.32 (↑2.7%) |
6 ↑ | 8 | Mercer Âé¶¹Íø | 91.29 | 89.90 (↑1.6%) |
7 ↓ | 5 | Georgia College & State Âé¶¹Íø | 90.87 | 90.34 (↑0.6%) |
8 ↓ | 7 | Covenant College | 90.11 | No Change |
9 | 9 | Savannah College of Art and Design | 89.13 | 88.86 (↑0.3%) |
10 | 10 | 89.05 | 88.50 (↑0.6%) | |
11 | 11 | Morehouse College | 86.36 | 87.92 (↓1.8%) |
12 ↑ | 13 | Georgia Southern Âé¶¹Íø | 86.16 | 87.19 (↓1.2%) |
13 ↑ | 16 | Âé¶¹Íø of North Georgia | 85.59 | 83.28 (↑2.8%) |
14 ↑ | 26 | Wesleyan College | 85.42 | 78.05 (↑9.5%) |
15 | N/A | Aviation Institute of Maintenance-Atlanta | 84.96 | Not Available |
16 ↓ | 14 | Oglethorpe Âé¶¹Íø | 84.53 | 84.62 (↓0.1%) |
17 ↓ | 15 | Âé¶¹Íø of North Georgia | 83.91 | 84.45 (↓0.6%) |
18 | 18 | Southern Polytechnic State Âé¶¹Íø | 82.18 | 82.77 (↓0.7%) |
19 ↑ | 37 | Young Harris College | 82.08 | 75.99 (↑8.0%) |
20 ↑ | 70 | Georgia Highlands College | 81.11 | 60.24 (↑34.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.