How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kansas | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Âé¶¹Íø of Kansas | 89.69 | 87.04 (↑3.0%) |
2 ↑ | 3 | North Central Kansas Technical College | 88.36 | 87.03 (↑1.5%) |
3 ↑ | 7 | 86.51 | 84.44 (↑2.5%) | |
4 ↑ | 5 | Emporia State Âé¶¹Íø | 85.99 | 84.93 (↑1.2%) |
5 ↓ | 4 | 85.77 | 86.09 (↓0.4%) | |
6 ↓ | 1 | Cleveland Âé¶¹Íø-Kansas City | 85.71 | 89.22 (↓3.9%) |
7 ↓ | 6 | Benedictine College | 85.46 | 84.61 (↑1.0%) |
8 | 8 | 85.04 | 82.19 (↑3.5%) | |
9 ↑ | 11 | Newman Âé¶¹Íø | 82.74 | 79.14 (↑4.5%) |
10 ↑ | 15 | Baker Âé¶¹Íø | 79.84 | 76.63 (↑4.2%) |
11 ↑ | 19 | McPherson College | 78.95 | 73.67 (↑7.2%) |
12 ↑ | 20 | Friends Âé¶¹Íø | 76.18 | 73.40 (↑3.8%) |
13 ↑ | 23 | Tabor College | 75.02 | 72.68 (↑3.2%) |
14 ↑ | 25 | Barclay College | 74.02 | 71.01 (↑4.2%) |
15 ↑ | 28 | MidAmerica Nazarene Âé¶¹Íø | 73.84 | 69.11 (↑6.8%) |
16 ↑ | 18 | Kansas Wesleyan Âé¶¹Íø | 73.78 | 73.86 (↓0.1%) |
17 ↓ | 9 | Bethel College-North Newton | 73.61 | 81.46 (↓9.6%) |
18 ↑ | 21 | Bethany College | 73.54 | 73.38 (↑0.2%) |
19 ↓ | 16 | Âé¶¹Íø of Saint Mary | 73.50 | 74.92 (↓1.9%) |
20 ↑ | 32 | Flint Hills Technical College | 73.12 | 61.62 (↑18.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.