How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 34 | Massachusetts College of Liberal Arts | 81.40 | 84.49 (↓3.7%) |
42 ↑ | 47 | The New England Conservatory of Music | 81.19 | 80.96 (↑0.3%) |
43 ↑ | 44 | Bridgewater State Âé¶¹Íø | 80.57 | 81.21 (↓0.8%) |
44 ↓ | 40 | Fitchburg State Âé¶¹Íø | 80.56 | 82.66 (↓2.5%) |
45 ↑ | 49 | Endicott College | 80.46 | 79.32 (↑1.4%) |
46 ↓ | 39 | Salem State Âé¶¹Íø | 80.18 | 82.72 (↓3.1%) |
47 ↓ | 45 | Westfield State Âé¶¹Íø | 80.03 | 81.18 (↓1.4%) |
48 ↑ | 50 | The Boston Conservatory | 79.10 | 78.99 (↑0.1%) |
49 ↓ | 48 | Framingham State Âé¶¹Íø | 78.97 | 80.06 (↓1.4%) |
50 ↑ | 53 | Berklee College of Music | 78.85 | 76.14 (↑3.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.