How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Davidson College | 98.25 | No Change |
2 | 2 | Âé¶¹Íø of North Carolina at Chapel Hill | 96.10 | 96.43 (↓0.3%) |
3 | 3 | 96.08 | 95.29 (↑0.8%) | |
4 ↑ | 6 | Âé¶¹Íø of North Carolina School of the Arts | 94.70 | 92.96 (↑1.9%) |
5 | 5 | Elon Âé¶¹Íø | 94.17 | 93.81 (↑0.4%) |
6 ↓ | 4 | Duke Âé¶¹Íø | 93.91 | 95.15 (↓1.3%) |
7 | 7 | 92.21 | 92.35 (↓0.1%) | |
8 | 8 | Âé¶¹Íø of North Carolina Wilmington | 89.70 | 90.82 (↓1.2%) |
9 ↑ | 15 | High Point Âé¶¹Íø | 88.42 | 84.67 (↑4.4%) |
10 | 10 | East Carolina Âé¶¹Íø | 88.26 | 88.05 (↑0.2%) |
11 ↑ | 20 | Meredith College | 88.17 | 82.85 (↑6.4%) |
12 ↓ | 11 | Âé¶¹Íø of North Carolina at Charlotte | 87.71 | 86.92 (↑0.9%) |
13 ↑ | 29 | Queens Âé¶¹Íø of Charlotte | 87.04 | 80.83 (↑7.7%) |
14 ↓ | 12 | Western Carolina Âé¶¹Íø | 86.67 | 86.35 (↑0.4%) |
15 ↑ | 24 | Catawba College | 86.47 | 82.21 (↑5.2%) |
16 ↑ | 23 | North Carolina Central Âé¶¹Íø | 86.09 | 82.38 (↑4.5%) |
17 ↓ | 14 | Âé¶¹Íø of North Carolina at Greensboro | 85.54 | 85.08 (↑0.5%) |
18 ↓ | 9 | Âé¶¹Íø of North Carolina at Asheville | 85.03 | 90.00 (↓5.5%) |
19 ↑ | 33 | Gardner-Webb Âé¶¹Íø | 84.80 | 79.21 (↑7.1%) |
20 ↓ | 16 | Winston-Salem State Âé¶¹Íø | 84.17 | 84.46 (↓0.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.