How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oklahoma | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Tulsa | 95.48 | 96.32 (↓0.9%) |
2 | 2 | Âé¶¹Íø of Oklahoma-Norman Campus | 93.99 | 92.01 (↑2.2%) |
3 ↑ | 4 | 91.52 | 89.26 (↑2.5%) | |
4 ↓ | 3 | Oklahoma City Âé¶¹Íø | 89.96 | 89.56 (↑0.4%) |
5 ↑ | 29 | Oklahoma Technical College | 85.57 | 58.93 (↑45.2%) |
6 | 6 | Oral Roberts Âé¶¹Íø | 84.26 | 86.12 (↓2.2%) |
7 ↓ | 5 | Oklahoma Christian Âé¶¹Íø | 81.96 | 87.07 (↓5.9%) |
8 | 8 | Southwestern Oklahoma State Âé¶¹Íø | 79.10 | 82.78 (↓4.4%) |
9 ↓ | 7 | Oklahoma Baptist Âé¶¹Íø | 78.91 | 83.35 (↓5.3%) |
10 ↑ | 11 | Âé¶¹Íø of Central Oklahoma | 78.60 | 76.91 (↑2.2%) |
11 ↓ | 9 | 77.25 | 80.76 (↓4.3%) | |
12 ↓ | 10 | Âé¶¹Íø of Science and Arts of Oklahoma | 76.55 | 79.41 (↓3.6%) |
13 ↑ | 16 | Southeastern Oklahoma State Âé¶¹Íø | 75.43 | 73.07 (↑3.2%) |
14 ↑ | 17 | Clary Sage College | 75.27 | 71.36 (↑5.5%) |
15 ↓ | 14 | Northwestern Oklahoma State Âé¶¹Íø | 74.65 | 74.27 (↑0.5%) |
16 ↓ | 12 | East Central Âé¶¹Íø | 73.41 | 75.44 (↓2.7%) |
17 ↑ | 18 | Rogers State Âé¶¹Íø | 72.82 | 71.22 (↑2.2%) |
18 ↓ | 15 | Oklahoma Panhandle State Âé¶¹Íø | 72.68 | 74.14 (↓2.0%) |
19 | 19 | Community Care College | 70.34 | 70.13 (↑0.3%) |
20 ↑ | 21 | Oklahoma Wesleyan Âé¶¹Íø | 64.18 | 66.10 (↓2.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.