Âé¶¹Íø

About This Data

Most Popular Schools for American/United States Studies/Civilization Major & Degree Program

A program that focuses on the history, society, politics, culture, and economics of the United States and its Pre-Columbian and colonial predecessors, and including the flow of immigrants from other societies.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Coastline Community College 148 5% $3,067
2 Âé¶¹Íø of California-Berkeley 85 1% $38,066
3 36 0% $27,738
4 Yale Âé¶¹Íø 34 1% $73,900
5 33 0% $24,738
6 31 1% $22,964
7 Âé¶¹Íø of Maryland-College Park 30 0% $27,146
8 Santa Ana College 29 0% $3,076
9 Wesleyan Âé¶¹Íø 28 3% $72,669
10 Tufts Âé¶¹Íø 26 1% $73,500
11 George Washington Âé¶¹Íø 25 0% $71,930
12 Columbia Âé¶¹Íø in the City of New York 25 0% $76,856
13 The Âé¶¹Íø of Texas at Austin 25 0% $26,506
14 Trinity College 21 4% $74,160
15 Âé¶¹Íø of Michigan-Ann Arbor 21 0% $30,298
16 Georgetown Âé¶¹Íø 21 0% $73,840
17 Âé¶¹Íø of New Mexico-Main Campus 20 0% $22,639
18 Brown Âé¶¹Íø 20 1% $73,802
19 Barnard College 19 3% $74,777
20 Brigham Young Âé¶¹Íø-Provo 19 0% $18,776
21 Washington Âé¶¹Íø in St Louis 18 0% $74,361
22 Âé¶¹Íø of Hawaii at Manoa 18 0% $29,858
23 The Âé¶¹Íø of Alabama 18 0% $29,872
24 Towson Âé¶¹Íø 17 0% $26,834
25 Smith College 17 2% $72,701
26 Pennsylvania State Âé¶¹Íø-Penn State Harrisburg 16 2% $33,396
27 15 0% $20,504
28 College of Coastal Georgia 14 2% $21,706
29 Wellesley College 14 2% $72,250
30 Connecticut College 14 3% $71,970
31 College of William and Mary 14 1% $39,221
32 Miami Âé¶¹Íø-Oxford 13 0% $33,229
33 Colby College 13 3% $71,202
34 Âé¶¹Íø of Connecticut 12 0% $32,404
35 CUNY City College 12 0% $29,967
36 Âé¶¹Íø of Massachusetts-Boston 12 0% $36,647
37 Âé¶¹Íø of Kansas 12 0% $26,566
38 Âé¶¹Íø of Washington-Bothell Campus 12 1% $27,704
39 Carleton College 11 2% $71,325
40 Middlebury College 11 1% $71,980
41 Âé¶¹Íø of Notre Dame 11 0% $71,801
42 Skidmore College 11 2% $71,730
43 Oberlin College 11 1% $74,636
44 Brandeis Âé¶¹Íø 11 1% $73,335
45 10 0% $26,892
46 Âé¶¹Íø of Maryland-Baltimore County 10 0% $28,058
47 Stanford Âé¶¹Íø 10 0% $71,587
48 Âé¶¹Íø of North Carolina at Chapel Hill 10 0% $23,811
49 Eckerd College 9 2% $61,576
50 Âé¶¹Íø of California-Davis 9 0% $35,177
51 Dickinson College 9 2% $71,339
52 Vanderbilt Âé¶¹Íø 9 0% $70,146
53 SUNY College at Old Westbury 8 1% $24,133
54 Âé¶¹Íø of Delaware 8 0% $29,342
55 Âé¶¹Íø of Wyoming 8 0% $19,960
56 Pepperdine Âé¶¹Íø 8 0% $73,002
57 Saint Louis Âé¶¹Íø 8 0% $61,018
58 7 0% $27,480
59 Keene State College 7 1% $27,988
60 CUNY Graduate School and Âé¶¹Íø Center 7 0% N/A
61 Saint Michael's College 7 1% $59,765
62 Cornell Âé¶¹Íø 6 0% $73,904
63 St Olaf College 6 1% $60,590
64 American Âé¶¹Íø 6 0% $66,268
65 Bates College 6 1% $71,168
66 Ramapo College of New Jersey 6 0% $31,572
67 Western Washington Âé¶¹Íø 6 0% $24,077
68 Hobart William Smith Colleges 6 1% $72,040
69 The Âé¶¹Íø of the South 6 1% $60,950
70 Hillsdale College 6 2% $41,778
71 5 0% $22,851
72 Âé¶¹Íø of Iowa 5 0% $24,239
73 Âé¶¹Íø of Minnesota-Twin Cities 5 0% $27,898
74 Northwestern Oklahoma State Âé¶¹Íø 5 1% $16,951
75 Amherst College 5 1% $73,966
76 Âé¶¹Íø of Southern California 5 0% $74,825
77 The Âé¶¹Íø of Texas at Dallas 5 0% $29,286
78 Âé¶¹Íø of Washington-Tacoma Campus 5 0% $26,978
79 Kennesaw State Âé¶¹Íø 5 0% $25,773
80 4 0% $27,758
81 Columbia College 4 0% $36,352
82 Âé¶¹Íø of Richmond 4 0% $67,020
83 Âé¶¹Íø of Mary Washington 4 0% $28,626
84 Fordham Âé¶¹Íø 4 0% $74,265
85 Goucher College 4 1% $62,506
86 Williams College 4 1% $73,200
87 Lehigh Âé¶¹Íø 3 0% $68,595
88 Emory Âé¶¹Íø 3 0% $69,502
89 Rollins College 3 0% $67,862
90 Siena College 3 0% $55,706
91 Muhlenberg College 3 1% $67,535
92 Fairfield Âé¶¹Íø 3 0% $65,940
93 Manhattanville College 3 0% $55,690
94 Marist College 3 0% $58,150
95 Occidental College 3 1% $74,132
96 Indiana Âé¶¹Íø-Bloomington 3 0% $24,779
97 La Salle Âé¶¹Íø 3 0% $47,110
98 Rider Âé¶¹Íø 3 0% $62,140
99 Reed College 3 1% $73,207
100 Northwestern Âé¶¹Íø 3 0% $74,649

This list indicates the number of students that completed the American/United States Studies/Civilization program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.