A program that prepares individuals to use computer applications and related visual and sound imaging techniques to manipulate images and information originating as film, video, still photographs, digital copy, soundtracks, and physical objects in order to communicate messages simulating real-world content. Includes instruction in specialized camerawork and equipment operation and maintenance, image capture, computer programming, dubbing, CAD applications, and applications to specific commercial, industrial, and entertainment needs.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Savannah College of Art and Design | 378 | 14% | $57,443 |
2 | Academy of Art Âé¶¹Íø | 273 | 11% | $44,226 |
3 | Full Sail Âé¶¹Íø | 146 | 3% | $24,639 |
4 | Front Range Community College | 110 | 2% | $5,786 |
5 | Southern Methodist Âé¶¹Íø | 79 | 2% | $74,737 |
6 | Austin Community College District | 77 | 2% | $3,750 |
7 | Ringling College of Art and Design | 73 | 27% | $67,554 |
8 | School of Visual Arts | 68 | 6% | $66,768 |
9 | Pratt Institute-Main | 68 | 5% | $67,742 |
10 | California College of the Arts | 64 | 12% | $67,074 |
11 | Ferris State Âé¶¹Íø | 63 | 2% | $23,194 |
12 | Francis Tuttle Technology Center | 62 | 7% | N/A |
13 | Northwest Vista College | 59 | 3% | $4,311 |
14 | DigiPen Institute of Technology | 57 | 31% | $46,220 |
15 | 54 | 2% | $24,068 | |
16 | Mt San Antonio College | 51 | 1% | $3,267 |
17 | DePaul Âé¶¹Íø | 50 | 1% | $57,678 |
18 | College of the Canyons | 48 | 1% | $3,073 |
19 | George Mason Âé¶¹Íø | 47 | 1% | $30,284 |
20 | College for Creative Studies | 47 | 16% | $59,610 |
21 | Pikes Peak Community College | 47 | 1% | $5,640 |
22 | Morgan Community College | 46 | 12% | $5,565 |
23 | Los Angeles Film School | 44 | 5% | N/A |
24 | Columbus College of Art and Design | 43 | 18% | $49,834 |
25 | Berkeley City College | 43 | 5% | $3,172 |
26 | Indian River State College | 42 | 1% | $3,764 |
27 | Âé¶¹Íø of Hawaii at Manoa | 42 | 1% | $29,858 |
28 | Santa Rosa Junior College | 42 | 1% | $3,246 |
29 | Cogswell College | 40 | 34% | $40,272 |
30 | Norco College | 40 | 2% | $3,338 |
31 | West Kentucky Community and Technical College | 39 | 1% | $5,248 |
32 | Eastern Michigan Âé¶¹Íø | 38 | 1% | $26,196 |
33 | Âé¶¹Íø of Baltimore | 37 | 3% | $10,558 |
34 | Gnomon | 36 | 49% | $30,984 |
35 | Lane Community College | 35 | 2% | $17,724 |
36 | CUNY Borough of Manhattan Community College | 34 | 1% | $6,534 |
37 | Columbia College Chicago | 34 | 2% | $45,644 |
38 | AI Miami International Âé¶¹Íø of Art and Design | 33 | 7% | $19,104 |
39 | 32 | 1% | $22,478 | |
40 | CUNY Hostos Community College | 32 | 3% | $6,572 |
41 | 31 | 1% | $21,380 | |
42 | Montgomery College | 31 | 1% | $6,998 |
43 | Bradley Âé¶¹Íø | 30 | 2% | $47,820 |
44 | Somerset Community College | 30 | 1% | $5,248 |
45 | Western Iowa Tech Community College | 30 | 2% | $14,325 |
46 | SAE Expression College | 30 | 29% | $26,699 |
47 | Colegio de CinematografÃa Artes y Television | 29 | 12% | $7,020 |
48 | Atlantic Âé¶¹Íø College | 28 | 15% | $8,425 |
49 | Florida State College at Jacksonville | 28 | 0% | $14,589 |
50 | Antelope Valley College | 27 | 1% | $2,099 |
51 | Moraine Valley Community College | 26 | 1% | $5,796 |
52 | MiraCosta College | 25 | 1% | $3,252 |
53 | Santa Barbara City College | 25 | 1% | $3,054 |
54 | Lynn Âé¶¹Íø | 24 | 3% | $56,823 |
55 | Miami Dade College | 24 | 0% | $4,338 |
56 | Rochester Institute of Technology | 24 | 1% | $57,401 |
57 | College of DuPage | 24 | 0% | $5,464 |
58 | Webster Âé¶¹Íø | 22 | 0% | $45,762 |
59 | San Diego Mesa College | 22 | 1% | $2,998 |
60 | Santa Monica College | 22 | 0% | $2,888 |
61 | Âé¶¹Íø of Idaho | 21 | 1% | $21,350 |
62 | Salt Lake Community College | 21 | 0% | $4,743 |
63 | Valencia College | 20 | 0% | $3,740 |
64 | Pueblo Community College | 20 | 1% | $7,179 |
65 | Loyola Marymount Âé¶¹Íø | 20 | 1% | $67,369 |
66 | City Colleges of Chicago-Harold Washington College | 20 | 1% | $5,404 |
67 | Regent Âé¶¹Íø | 20 | 1% | $29,763 |
68 | SUNY College of Technology at Alfred | 19 | 2% | $25,422 |
69 | Minneapolis College of Art and Design | 19 | 12% | $52,248 |
70 | Fashion Institute of Technology | 19 | 1% | $24,220 |
71 | Kalamazoo Valley Community College | 19 | 2% | $5,246 |
72 | Richland College | 19 | 1% | $3,770 |
73 | Northeastern Âé¶¹Íø | 19 | 0% | $70,592 |
74 | Sierra College | 19 | 1% | $13,864 |
75 | New Jersey Institute of Technology | 18 | 1% | $37,738 |
76 | Palomar College | 18 | 0% | $3,256 |
77 | Ohlone College | 18 | 1% | $3,136 |
78 | Delaware College of Art and Design | 18 | 31% | $48,380 |
79 | Hartnell College | 17 | 1% | $3,337 |
80 | Brigham Young Âé¶¹Íø-Provo | 17 | 0% | $18,776 |
81 | Rocky Mountain College of Art and Design | 17 | 12% | $20,620 |
82 | Orange Technical College-Mid Florida Campus | 17 | 3% | N/A |
83 | New Mexico State Âé¶¹Íø-Dona Ana | 17 | 1% | $3,020 |
84 | Johnson County Community College | 16 | 1% | $4,350 |
85 | Kansas City Art Institute | 16 | 14% | $55,050 |
86 | Houston Community College | 16 | 0% | $3,882 |
87 | Colorado Mesa Âé¶¹Íø | 16 | 1% | $24,142 |
88 | Lansing Community College | 16 | 1% | $4,330 |
89 | Allan Hancock College | 16 | 1% | $3,269 |
90 | Living Arts College | 16 | 12% | $31,494 |
91 | McHenry County College | 15 | 1% | $4,894 |
92 | Huntington Âé¶¹Íø | 15 | 6% | $38,222 |
93 | Villa Maria College | 15 | 16% | $24,110 |
94 | Aims Community College | 14 | 1% | $3,310 |
95 | Lake Washington Institute of Technology | 14 | 1% | $5,259 |
96 | Diablo Valley College | 14 | 0% | $3,230 |
97 | Âé¶¹Íø of the Incarnate Word | 14 | 1% | $48,628 |
98 | Baker College | 14 | 0% | $21,000 |
99 | York County Community College | 14 | 6% | $5,030 |
100 | New York Film Academy | 14 | 2% | $32,438 |
This list indicates the number of students that completed the Animation, Interactive Technology, Video Graphics and Special Effects program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.