Âé¶¹Íø

About This Data

Most Popular Schools for Computer Science Major & Degree Program

A program that focuses on computer theory, computing problems and solutions, and the design of computer systems and user interfaces from a scientific perspective. Includes instruction in the principles of computational science, computer development and programming, and applications to a variety of end-use situations.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Âé¶¹Íø of Southern California 1,074 7% $74,825
2 Âé¶¹Íø of California-San Diego 786 9% $32,838
3 Arizona State Âé¶¹Íø-Tempe 628 5% $28,048
4 626 9% $26,892
5 Âé¶¹Íø of North Carolina at Charlotte 624 9% $23,694
6 Columbia Âé¶¹Íø in the City of New York 600 5% $76,856
7 Stanford Âé¶¹Íø 595 14% $71,587
8 Âé¶¹Íø of California-Irvine 588 7% $34,261
9 Cornell Âé¶¹Íø 556 9% $73,904
10 Massachusetts Institute of Technology 551 19% $70,240
11 Âé¶¹Íø of Illinois at Urbana-Champaign 550 5% $30,102
12 Âé¶¹Íø of California-Berkeley 549 5% $38,066
13 Âé¶¹Íø of California-Santa Cruz 532 11% $36,217
14 474 6% $23,977
15 Âé¶¹Íø of Illinois at Springfield 469 30% $25,473
16 406 12% $19,953
17 Âé¶¹Íø of Minnesota-Twin Cities 395 3% $27,898
18 Illinois Institute of Technology 392 18% $65,386
19 Maharishi Âé¶¹Íø of Management 391 72% $28,730
20 Purdue Âé¶¹Íø-Main Campus 383 4% $22,822
21 Stevens Institute of Technology 371 13% $69,292
22 Âé¶¹Íø of Massachusetts-Amherst 350 4% $30,913
23 Âé¶¹Íø of California-Davis 345 4% $35,177
24 Âé¶¹Íø of Colorado Boulder 342 5% $31,044
25 Âé¶¹Íø of California-Los Angeles 322 3% $34,620
26 285 3% $27,738
27 Âé¶¹Íø of Washington-Seattle Campus 283 2% $27,638
28 Rochester Institute of Technology 280 7% $57,401
29 275 4% $26,014
30 273 6% $26,866
31 272 3% $24,738
32 272 3% $29,193
33 Boston Âé¶¹Íø 265 3% $72,618
34 Texas A & M Âé¶¹Íø-College Station 262 2% $29,506
35 Indiana Âé¶¹Íø-Bloomington 256 2% $24,779
36 Kennesaw State Âé¶¹Íø 247 4% $25,773
37 Rensselaer Polytechnic Institute 246 13% $71,998
38 California State Polytechnic Âé¶¹Íø-Pomona 246 4% $28,891
39 241 3% $23,130
40 237 2% $29,318
41 George Washington Âé¶¹Íø 235 3% $71,930
42 Northern Illinois Âé¶¹Íø 232 5% $29,117
43 230 4% $25,143
44 Âé¶¹Íø of Missouri-Kansas City 228 8% $24,116
45 Âé¶¹Íø of North Carolina at Chapel Hill 228 3% $23,811
46 Carnegie Mellon Âé¶¹Íø 223 5% $72,283
47 Brown Âé¶¹Íø 222 9% $73,802
48 Âé¶¹Íø of Maryland-Baltimore County 215 6% $28,058
49 Âé¶¹Íø of Arizona 214 2% $29,217
50 Âé¶¹Íø of Georgia 212 2% $26,688
51 DePaul Âé¶¹Íø 211 3% $57,678
52 Northern Virginia Community College 207 3% $7,410
53 California Polytechnic State Âé¶¹Íø-San Luis Obispo 200 4% $28,302
54 193 4% $20,511
55 Âé¶¹Íø of Utah 191 2% $24,472
56 Âé¶¹Íø of Illinois at Chicago 191 3% $30,866
57 Worcester Polytechnic Institute 190 11% $67,504
58 189 2% $26,454
59 Duke Âé¶¹Íø 188 4% $74,339
60 Âé¶¹Íø of Chicago 188 4% $78,555
61 180 2% $27,480
62 180 2% $27,758
63 178 24% $24,587
64 Washington Âé¶¹Íø in St Louis 176 4% $74,361
65 Harvard Âé¶¹Íø 176 3% $71,650
66 Pace Âé¶¹Íø 175 5% $66,499
67 Âé¶¹Íø of Washington-Bothell Campus 174 9% $27,704
68 Governors State Âé¶¹Íø 173 12% $25,092
69 Âé¶¹Íø of California-Riverside 172 3% $35,242
70 Tufts Âé¶¹Íø 171 6% $73,500
71 Âé¶¹Íø of Pittsburgh-Pittsburgh Campus 170 2% $33,503
72 Âé¶¹Íø of Massachusetts-Lowell 164 4% $30,552
73 Âé¶¹Íø of Bridgeport 164 9% $55,583
74 Brigham Young Âé¶¹Íø-Provo 162 2% $18,776
75 Towson Âé¶¹Íø 161 3% $26,834
76 Fairleigh Dickinson Âé¶¹Íø-Metropolitan Campus 160 9% $58,188
77 159 2% $22,969
78 Âé¶¹Íø of California-Santa Barbara 158 3% $36,659
79 Northwestern Âé¶¹Íø 156 2% $74,649
80 154 2% $26,139
81 153 11% $19,751
82 149 2% $26,085
83 147 2% $27,484
84 Georgia Institute of Technology-Main Campus 143 2% $28,776
85 Âé¶¹Íø of Houston-Clear Lake 141 6% $23,276
86 CUNY Queens College 136 4% $28,907
87 135 4% $25,325
88 Âé¶¹Íø of Rochester 134 4% $72,721
89 133 2% $25,886
90 California State Âé¶¹Íø-Monterey Bay 131 6% $23,564
91 CUNY LaGuardia Community College 128 4% $6,734
92 Iowa State Âé¶¹Íø 127 2% $21,186
93 Drexel Âé¶¹Íø 123 2% $70,223
94 Saint Martin's Âé¶¹Íø 119 23% $52,802
95 118 2% $30,360
96 Colorado Technical Âé¶¹Íø-Colorado Springs 118 2% $13,374
97 Brandeis Âé¶¹Íø 115 6% $73,335
98 Dartmouth College 113 6% $74,359
99 Lehigh Âé¶¹Íø 111 6% $68,595
100 Âé¶¹Íø of Pennsylvania 111 2% $74,408

This list indicates the number of students that completed the Computer Science program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.