Âé¶¹Íø

About This Data

Most Popular Schools for Film/Cinema/Video Studies Major & Degree Program

A program in the visual arts that focuses on the study of the history, development, theory, and criticism of the film/video arts, as well as the basic principles of film making and film production.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Full Sail Âé¶¹Íø 452 8% $24,639
2 200 3% $27,480
3 181 2% $24,738
4 161 2% $26,014
5 Âé¶¹Íø of Utah 146 2% $24,472
6 American Film Institute Conservatory 130 100% N/A
7 Âé¶¹Íø of California-Irvine 121 1% $34,261
8 Âé¶¹Íø of California-Los Angeles 119 1% $34,620
9 Âé¶¹Íø of California-Santa Barbara 116 2% $36,659
10 Âé¶¹Íø of Southern California 115 1% $74,825
11 Âé¶¹Íø of California-Riverside 97 2% $35,242
12 Columbia College Hollywood 71 100% $26,412
13 Brigham Young Âé¶¹Íø-Provo 68 1% $18,776
14 Âé¶¹Íø of Nevada-Las Vegas 67 1% $24,035
15 65 1% $27,758
16 Âé¶¹Íø of Colorado Boulder 65 1% $31,044
17 American Âé¶¹Íø 64 2% $66,268
18 Grand Valley State Âé¶¹Íø 64 1% $24,948
19 Âé¶¹Íø of Oregon 63 1% $27,366
20 Âé¶¹Íø of Michigan-Ann Arbor 62 1% $30,298
21 Âé¶¹Íø of Wisconsin-Milwaukee 59 1% $24,486
22 56 1% $26,085
23 CUNY Brooklyn College 53 1% $8,604
24 Âé¶¹Íø of Kansas 52 1% $26,566
25 Âé¶¹Íø of California-Berkeley 50 0% $38,066
26 Âé¶¹Íø of California-Davis 50 1% $35,177
27 Âé¶¹Íø of Massachusetts-Amherst 48 1% $30,913
28 Âé¶¹Íø of Arizona 47 1% $29,217
29 46 0% $36,652
30 Eastern Michigan Âé¶¹Íø 41 1% $26,196
31 Wesleyan Âé¶¹Íø 40 5% $72,669
32 CUNY Hunter College 40 1% $22,379
33 Âé¶¹Íø of Pittsburgh-Pittsburgh Campus 31 0% $33,503
34 Âé¶¹Íø of Iowa 28 0% $24,239
35 Âé¶¹Íø of Missouri-Columbia 28 0% $26,766
36 Fordham Âé¶¹Íø 28 1% $74,265
37 Champlain College 27 1% $59,698
38 Âé¶¹Íø of Oklahoma-Norman Campus 27 0% $29,097
39 Pace Âé¶¹Íø 27 1% $66,499
40 Wheaton College 26 7% $68,050
41 Chapman Âé¶¹Íø 25 1% $73,182
42 Santa Monica College 25 0% $2,888
43 24 1% $24,915
44 Emory Âé¶¹Íø 24 1% $69,502
45 Vassar College 24 4% $72,760
46 The Âé¶¹Íø of Tampa 24 1% $45,450
47 23 0% $27,367
48 23 2% $21,996
49 Regent Âé¶¹Íø 23 1% $29,763
50 Occidental College 22 4% $74,132
51 Dartmouth College 22 1% $74,359
52 Columbia Âé¶¹Íø in the City of New York 21 0% $76,856
53 Carleton College 20 4% $71,325
54 Tufts Âé¶¹Íø 20 1% $73,500
55 Fashion Institute of Technology 20 1% $24,220
56 Eastern Washington Âé¶¹Íø 19 1% $23,011
57 Oberlin College 19 3% $74,636
58 Columbia College Chicago 19 1% $45,644
59 Five Towns College 19 14% $38,880
60 Âé¶¹Íø of Cincinnati-Main Campus 18 0% $27,476
61 CUNY City College 17 1% $29,967
62 Oakland Âé¶¹Íø 17 0% $25,524
63 Washington Âé¶¹Íø in St Louis 16 0% $74,361
64 College of Staten Island CUNY 16 1% $32,394
65 Âé¶¹Íø of Pennsylvania 16 0% $74,408
66 Âé¶¹Íø of New Mexico-Main Campus 16 0% $22,639
67 Âé¶¹Íø of Maryland-College Park 16 0% $27,146
68 Morehouse College 15 4% $48,500
69 Âé¶¹Íø of Louisiana at Lafayette 15 0% $25,922
70 The New School 15 1% $71,361
71 14 0% $25,116
72 Saddleback College 14 0% $3,246
73 Âé¶¹Íø of Georgia 14 0% $26,688
74 Middlebury College 13 2% $71,980
75 Âé¶¹Íø of Miami 13 0% $68,460
76 Long Beach City College 13 1% $3,091
77 Monroe Community College 12 1% $18,016
78 Mount Holyoke College 12 2% $66,558
79 Purdue Âé¶¹Íø-Main Campus 12 0% $22,822
80 Âé¶¹Íø of Denver 12 0% $67,656
81 Seattle Âé¶¹Íø 11 0% $61,608
82 Hollins Âé¶¹Íø 11 5% $55,655
83 Johns Hopkins Âé¶¹Íø 11 0% $71,901
84 Âé¶¹Íø of Hartford 11 1% $56,599
85 California Baptist Âé¶¹Íø 11 0% $47,694
86 Brandeis Âé¶¹Íø 11 1% $73,335
87 Barnard College 10 2% $74,777
88 Âé¶¹Íø of Toledo 10 0% $28,423
89 Connecticut College 10 2% $71,970
90 Âé¶¹Íø of Chicago 10 0% $78,555
91 Vanderbilt Âé¶¹Íø 10 0% $70,146
92 Howard Âé¶¹Íø 9 1% $44,651
93 Palomar College 9 0% $3,256
94 Clark Âé¶¹Íø 9 1% $56,650
95 Whitman College 9 2% $68,082
96 Âé¶¹Íø of Vermont 9 0% $34,210
97 Pepperdine Âé¶¹Íø 9 0% $73,002
98 8 0% $28,862
99 8 0% $24,042
100 8 0% $20,991

This list indicates the number of students that completed the Film/Cinema/Video Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.