How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
381 ↑ | 402 | Virginia Commonwealth Âé¶¹Íø | $53,382 | $45,768 (↑16.6%) |
382 ↑ | 426 | Mercyhurst Âé¶¹Íø | $53,311 | $44,838 (↑18.9%) |
383 ↓ | 368 | Embry-Riddle Aeronautical Âé¶¹Íø-Daytona Beach | $53,250 | $46,614 (↑14.2%) |
384 ↓ | 373 | Springfield College | $53,244 | $46,480 (↑14.6%) |
385 ↓ | 377 | Regis Âé¶¹Íø | $53,192 | $46,326 (↑14.8%) |
386 ↑ | 440 | New Jersey Institute of Technology | $53,150 | $44,540 (↑19.3%) |
387 ↑ | 479 | Stevenson Âé¶¹Íø | $53,149 | $43,556 (↑22.0%) |
388 ↑ | 645 | The Âé¶¹Íø of Texas at Dallas | $53,128 | $39,958 (↑33.0%) |
389 ↓ | 344 | Albertus Magnus College | $53,124 | $47,302 (↑12.3%) |
390 ↑ | 539 | Âé¶¹Íø of Arizona | $53,116 | $42,171 (↑26.0%) |
391 ↓ | 347 | Âé¶¹Íø of Washington-Bothell Campus | $53,085 | $47,232 (↑12.4%) |
392 ↓ | 385 | $53,056 | $46,166 (↑14.9%) | |
393 ↓ | 243 | Wittenberg Âé¶¹Íø | $53,056 | $50,766 (↑4.5%) |
394 ↓ | 378 | Embry-Riddle Aeronautical Âé¶¹Íø-Prescott | $53,046 | $46,314 (↑14.5%) |
395 ↑ | 417 | Rockhurst Âé¶¹Íø | $53,031 | $45,235 (↑17.2%) |
396 | 396 | Clemson Âé¶¹Íø | $53,024 | $45,936 (↑15.4%) |
397 ↓ | 369 | Âé¶¹Íø of Washington-Seattle Campus | $53,019 | $46,608 (↑13.8%) |
398 ↑ | 462 | High Point Âé¶¹Íø | $52,998 | $43,900 (↑20.7%) |
399 ↑ | 514 | Spelman College | $52,929 | $42,879 (↑23.4%) |
400 ↑ | 488 | Lenoir-Rhyne Âé¶¹Íø | $52,920 | $43,360 (↑22.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.