How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
301 ↑ | 448 | Drake Âé¶¹Íø | $56,724 | $44,349 (↑27.9%) |
302 ↑ | 411 | American Musical and Dramatic Academy | $56,700 | $45,420 (↑24.8%) |
303 ↑ | 307 | Âé¶¹Íø of St Thomas | $56,664 | $48,400 (↑17.1%) |
304 ↓ | 267 | Wells College | $56,650 | $49,800 (↑13.8%) |
305 ↓ | 292 | Clark Âé¶¹Íø | $56,650 | $48,770 (↑16.2%) |
306 ↑ | 364 | Millsaps College | $56,631 | $46,680 (↑21.3%) |
307 ↑ | 320 | Âé¶¹Íø of Hartford | $56,599 | $48,170 (↑17.5%) |
308 ↓ | 291 | Hood College | $56,586 | $48,830 (↑15.9%) |
309 ↑ | 340 | Delaware Valley Âé¶¹Íø | $56,580 | $47,467 (↑19.2%) |
310 ↓ | 219 | Loyola Âé¶¹Íø New Orleans | $56,564 | $51,760 (↑9.3%) |
311 ↓ | 254 | Âé¶¹Íø of New England | $56,560 | $50,295 (↑12.5%) |
312 ↓ | 304 | Woodbury Âé¶¹Íø | $56,497 | $48,512 (↑16.5%) |
313 ↓ | 222 | Marlboro College | $56,458 | $51,590 (↑9.4%) |
314 ↑ | 1417 | Âé¶¹Íø of Massachusetts-Boston | $56,446 | $28,230 (↑100.0%) |
315 ↓ | 303 | Assumption College | $56,443 | $48,521 (↑16.3%) |
316 ↓ | 287 | Notre Dame de Namur Âé¶¹Íø | $56,288 | $49,038 (↑14.8%) |
317 ↓ | 236 | Long Island Âé¶¹Íø | $56,283 | $50,934 (↑10.5%) |
318 ↓ | 141 | School of the Museum of Fine Arts-Boston | $56,253 | No Change |
319 ↑ | 362 | Lycoming College | $56,155 | $46,707 (↑20.2%) |
320 ↑ | 323 | Southwestern Âé¶¹Íø | $55,970 | $48,080 (↑16.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.