How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 20 | Brown Âé¶¹Íø | 1550 | 1540 (↑0.6%) |
22 ↓ | 16 | Franklin W Olin College of Engineering | 1550 | No Change |
23 ↓ | 17 | Northwestern Âé¶¹Íø | 1550 | No Change |
24 ↓ | 12 | Williams College | 1550 | 1560 (↓0.6%) |
25 ↓ | 24 | Cornell Âé¶¹Íø | 1540 | 1520 (↑1.3%) |
26 ↓ | 18 | Pomona College | 1540 | No Change |
27 ↑ | 44 | Northeastern Âé¶¹Íø | 1540 | 1480 (↑4.1%) |
28 ↑ | 57 | Georgia Institute of Technology-Main Campus | 1540 | 1460 (↑5.5%) |
29 ↑ | 32 | Grinnell College | 1530 | 1500 (↑2.0%) |
30 ↓ | 25 | Carleton College | 1530 | 1520 (↑0.7%) |
31 ↑ | 36 | Âé¶¹Íø of California-Berkeley | 1530 | 1490 (↑2.7%) |
32 ↓ | 27 | Tufts Âé¶¹Íø | 1530 | 1520 (↑0.7%) |
33 ↓ | 22 | Amherst College | 1530 | No Change |
34 ↑ | 38 | Haverford College | 1530 | 1490 (↑2.7%) |
35 ↑ | 45 | Âé¶¹Íø of Southern California | 1530 | 1480 (↑3.4%) |
36 ↓ | 34 | Georgetown Âé¶¹Íø | 1530 | 1500 (↑2.0%) |
37 ↑ | 51 | Emory Âé¶¹Íø | 1520 | 1460 (↑4.1%) |
38 ↑ | 66 | Âé¶¹Íø of California-Los Angeles | 1520 | 1440 (↑5.6%) |
39 ↓ | 30 | Wellesley College | 1520 | 1510 (↑0.7%) |
40 ↑ | 43 | Case Western Reserve Âé¶¹Íø | 1520 | 1480 (↑2.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.