How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
781 ↑ | 864 | Norwich Âé¶¹Íø | 83.09 | 81.86 (↑1.5%) |
782 ↓ | 358 | Eastern Illinois Âé¶¹Íø | 83.08 | 89.24 (↓6.9%) |
783 ↓ | 733 | St. Joseph's College-New York | 83.07 | 83.48 (↓0.5%) |
784 ↓ | 754 | California State Âé¶¹Íø-Fresno | 83.06 | 83.25 (↓0.2%) |
785 ↓ | 588 | Converse College | 83.06 | 85.46 (↓2.8%) |
786 ↓ | 725 | Hiram College | 83.04 | 83.62 (↓0.7%) |
787 ↑ | 1041 | Western Oregon Âé¶¹Íø | 83.04 | 79.32 (↑4.7%) |
788 ↑ | 1132 | Southern Utah Âé¶¹Íø | 83.01 | 78.15 (↑6.2%) |
789 ↑ | 896 | California State Âé¶¹Íø-Monterey Bay | 83.01 | 81.41 (↑2.0%) |
790 ↓ | 574 | Arcadia Âé¶¹Íø | 83.00 | 85.64 (↓3.1%) |
791 ↑ | 804 | Pennsylvania State Âé¶¹Íø-Penn State Hazleton | 83.00 | 82.70 (↑0.4%) |
792 ↑ | 1100 | Long Island Âé¶¹Íø | 83.00 | 78.52 (↑5.7%) |
793 ↑ | 811 | 82.99 | 82.54 (↑0.6%) | |
794 ↑ | 1235 | Âé¶¹Íø of the Virgin Islands | 82.99 | 76.82 (↑8.0%) |
795 ↓ | 771 | Worcester State Âé¶¹Íø | 82.98 | 83.11 (↓0.1%) |
796 ↓ | 626 | Rider Âé¶¹Íø | 82.98 | 84.98 (↓2.4%) |
797 ↓ | 559 | California Institute of the Arts | 82.98 | 85.90 (↓3.4%) |
798 ↑ | 886 | 82.98 | 81.56 (↑1.7%) | |
799 ↑ | 1279 | Hiwassee College | 82.97 | 76.05 (↑9.1%) |
800 ↑ | 1085 | Saint Charles Borromeo Seminary-Overbrook | 82.96 | 78.69 (↑5.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.