How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
801 | N/A | Rabbinical College of Long Island | 82.93 | Not Available |
802 ↓ | 672 | California State Âé¶¹Íø-San Bernardino | 82.93 | 84.34 (↓1.7%) |
803 ↑ | 974 | Pace Âé¶¹Íø | 82.93 | 80.17 (↑3.4%) |
804 ↓ | 682 | Westminster College | 82.92 | 84.18 (↓1.5%) |
805 ↑ | 1013 | Âé¶¹Íø of North Alabama | 82.92 | 79.74 (↑4.0%) |
806 ↓ | 686 | Âé¶¹Íø of Massachusetts-Dartmouth | 82.87 | 84.12 (↓1.5%) |
807 ↑ | 888 | 82.86 | 81.55 (↑1.6%) | |
808 ↓ | 807 | Lyon College | 82.86 | 82.64 (↑0.3%) |
809 ↓ | 474 | Âé¶¹Íø of Puerto Rico-Aguadilla | 82.85 | 87.31 (↓5.1%) |
810 ↑ | 952 | School of the Art Institute of Chicago | 82.81 | 80.51 (↑2.9%) |
811 ↓ | 611 | Eastern Mennonite Âé¶¹Íø | 82.81 | 85.21 (↓2.8%) |
812 ↑ | 871 | Âé¶¹Íø of Wisconsin-River Falls | 82.77 | 81.78 (↑1.2%) |
813 ↑ | 1015 | Gods Bible School and College | 82.76 | 79.73 (↑3.8%) |
814 ↑ | 1456 | Rabbinical College Telshe | 82.76 | 73.37 (↑12.8%) |
815 ↑ | 1016 | Tougaloo College | 82.74 | 79.73 (↑3.8%) |
816 ↑ | 1165 | 82.74 | 77.64 (↑6.6%) | |
817 ↑ | 1054 | Newman Âé¶¹Íø | 82.74 | 79.14 (↑4.5%) |
818 ↑ | 942 | Walsh Âé¶¹Íø | 82.73 | 80.75 (↑2.5%) |
819 ↑ | 926 | Âé¶¹Íø of Wisconsin-Superior | 82.72 | 81.06 (↑2.0%) |
820 ↑ | 1000 | Âé¶¹Íø of Louisiana at Lafayette | 82.71 | 79.91 (↑3.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.