Âé¶¹Íø

About This Data

College Rankings

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 10

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 10

Rank Colleges and Universities, Four-Year or Above
2020 2015 School Name 2020 2015
181 236 93.08 91.47 (1.8%)
182 161 Âé¶¹Íø of Utah 93.07 93.42 (0.4%)
183 153 American Âé¶¹Íø 93.05 93.75 (0.7%)
184 308 Harding Âé¶¹Íø 93.05 89.93 (3.5%)
185 133 Calvin College 93.04 94.15 (1.2%)
186 170 Âé¶¹Íø of Wisconsin-Madison 92.89 93.23 (0.4%)
187 94 Âé¶¹Íø of Puget Sound 92.88 95.31 (2.5%)
188 171 Clarkson Âé¶¹Íø 92.86 93.22 (0.4%)
189 499 Wheaton College 92.84 86.78 (7.0%)
190 285 Berry College 92.80 90.32 (2.7%)
191 198 Âé¶¹Íø of Pittsburgh-Pittsburgh Campus 92.80 92.61 (0.2%)
192 208 Michigan Technological Âé¶¹Íø 92.78 92.24 (0.6%)
193 286 Rhode Island School of Design 92.77 90.29 (2.7%)
194 299 Howard Âé¶¹Íø 92.77 90.05 (3.0%)
195 139 Willamette Âé¶¹Íø 92.68 94.04 (1.4%)
196 219 Siena College 92.66 91.92 (0.8%)
197 116 Stevens Institute of Technology 92.66 94.58 (2.0%)
198 207 Ohio Northern Âé¶¹Íø 92.62 92.29 (0.4%)
199 194 James Madison Âé¶¹Íø 92.60 92.79 (0.2%)
200 209 Âé¶¹Íø of Rochester 92.59 92.24 (0.4%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.