How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
221 ↑ | 311 | Andrews Âé¶¹Íø | 92.11 | 89.88 (↑2.5%) |
222 ↓ | 196 | Âé¶¹Íø of Nebraska-Lincoln | 92.09 | 92.74 (↓0.7%) |
223 ↓ | 174 | Taylor Âé¶¹Íø | 92.08 | 93.15 (↓1.1%) |
224 ↓ | 211 | Iowa State Âé¶¹Íø | 92.08 | No Change |
225 ↓ | 190 | Martin Luther College | 92.01 | 92.89 (↓0.9%) |
226 ↓ | 167 | Saint Mary's College | 92.01 | 93.30 (↓1.4%) |
227 ↓ | 110 | Saint Michael's College | 92.00 | 94.80 (↓3.0%) |
228 ↓ | 172 | Marquette Âé¶¹Íø | 91.96 | 93.22 (↓1.4%) |
229 ↑ | 298 | Pitzer College | 91.91 | 90.07 (↑2.0%) |
230 ↑ | 280 | Arizona State Âé¶¹Íø-Tempe | 91.85 | 90.37 (↑1.6%) |
231 ↑ | 1320 | Telshe Yeshiva-Chicago | 91.85 | 73.87 (↑24.3%) |
232 ↓ | 175 | 91.78 | 93.14 (↓1.5%) | |
233 ↓ | 88 | St. Mary's College of Maryland | 91.77 | 95.44 (↓3.9%) |
234 ↓ | 183 | Cedarville Âé¶¹Íø | 91.76 | 92.96 (↓1.3%) |
235 ↑ | 327 | Âé¶¹Íø of California-San Diego | 91.73 | 89.63 (↑2.3%) |
236 ↓ | 213 | Âé¶¹Íø of Wisconsin-La Crosse | 91.69 | 92.15 (↓0.5%) |
237 ↓ | 216 | Austin College | 91.65 | 92.03 (↓0.4%) |
238 ↑ | 274 | Eckerd College | 91.57 | 90.52 (↑1.2%) |
239 ↓ | 227 | Stonehill College | 91.55 | 91.80 (↓0.3%) |
240 ↑ | 302 | Âé¶¹Íø of Oregon | 91.55 | 90.01 (↑1.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.