How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
341 ↑ | 404 | Florida Institute of Technology | 89.20 | 88.19 (↑1.1%) |
342 ↑ | 430 | Lake Forest College | 89.19 | 87.72 (↑1.7%) |
343 ↑ | 465 | Âé¶¹Íø of Dallas | 89.18 | 87.23 (↑2.2%) |
344 ↓ | 305 | Uta Mesivta of Kiryas Joel | 89.17 | 89.98 (↓0.9%) |
345 ↑ | 393 | Maryland Institute College of Art | 89.14 | 88.40 (↑0.8%) |
346 ↑ | 375 | Savannah College of Art and Design | 89.13 | 88.86 (↑0.3%) |
347 ↓ | 181 | Âé¶¹Íø of Minnesota-Morris | 89.11 | 92.98 (↓4.2%) |
348 ↑ | 477 | Âé¶¹Íø of Northern Iowa | 89.11 | 87.05 (↑2.4%) |
349 ↓ | 345 | DePaul Âé¶¹Íø | 89.10 | 89.27 (↓0.2%) |
350 ↑ | 591 | Rutgers Âé¶¹Íø-Newark | 89.07 | 85.17 (↑4.6%) |
351 ↓ | 250 | Âé¶¹Íø of Iowa | 89.06 | 91.00 (↓2.1%) |
352 ↑ | 390 | 89.05 | 88.50 (↑0.6%) | |
353 ↑ | 472 | Florida Agricultural and Mechanical Âé¶¹Íø | 89.05 | 87.16 (↑2.2%) |
354 ↑ | 492 | Biola Âé¶¹Íø | 89.04 | 86.88 (↑2.5%) |
355 ↑ | 745 | Hollins Âé¶¹Íø | 89.04 | 82.98 (↑7.3%) |
356 ↓ | 324 | Loyola Âé¶¹Íø Chicago | 89.03 | 89.65 (↓0.7%) |
357 ↑ | 439 | 89.01 | 87.49 (↑1.7%) | |
358 ↓ | 313 | Duquesne Âé¶¹Íø | 88.99 | 89.84 (↓0.9%) |
359 ↑ | 501 | Florida International Âé¶¹Íø | 88.96 | 86.75 (↑2.6%) |
360 ↓ | 294 | Âé¶¹Íø of Alabama in Huntsville | 88.96 | 90.09 (↓1.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.