How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
421 ↑ | 579 | Âé¶¹Íø of Minnesota-Duluth | 87.70 | 85.35 (↑2.8%) |
422 ↑ | 486 | Lebanon Valley College | 87.66 | 86.93 (↑0.8%) |
423 ↓ | 376 | Saint Ambrose Âé¶¹Íø | 87.65 | 88.83 (↓1.3%) |
424 ↓ | 306 | Ohio Wesleyan Âé¶¹Íø | 87.64 | 89.96 (↓2.6%) |
425 ↓ | 418 | Virginia Commonwealth Âé¶¹Íø | 87.58 | 87.93 (↓0.4%) |
426 ↑ | 429 | 87.56 | 87.72 (↓0.2%) | |
427 ↑ | 609 | Oregon Institute of Technology | 87.53 | 84.93 (↑3.1%) |
428 ↑ | 506 | Asbury Âé¶¹Íø | 87.51 | 86.59 (↑1.1%) |
429 ↑ | 433 | New Mexico Institute of Mining and Technology | 87.49 | 87.63 (↓0.2%) |
430 ↑ | 469 | Yeshiva Toras Chaim Talmudical Seminary | 87.46 | 87.18 (↑0.3%) |
431 ↓ | 410 | Stetson Âé¶¹Íø | 87.45 | 88.12 (↓0.8%) |
432 ↓ | 360 | Linfield College-McMinnville Campus | 87.44 | 89.18 (↓2.0%) |
433 ↑ | 435 | St Catherine Âé¶¹Íø | 87.43 | 87.59 (↓0.2%) |
434 ↓ | 321 | Seattle Pacific Âé¶¹Íø | 87.41 | 89.73 (↓2.6%) |
435 ↑ | 508 | Âé¶¹Íø of Illinois at Chicago | 87.39 | 86.57 (↑1.0%) |
436 ↑ | 1578 | Talmudic College of Florida | 87.39 | 65.44 (↑33.6%) |
437 ↓ | 343 | Edgewood College | 87.39 | 89.30 (↓2.1%) |
438 ↑ | 480 | Molloy College | 87.38 | 87.04 (↑0.4%) |
439 ↓ | 421 | Âé¶¹Íø of Maine | 87.37 | 87.87 (↓0.6%) |
440 ↓ | 254 | The College of Idaho | 87.37 | 90.83 (↓3.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.