How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
361 ↑ | 410 | Nebraska Wesleyan Âé¶¹Íø | 85.67 | 84.67 (↑1.2%) |
362 ↓ | 284 | Illinois College | 85.63 | 88.08 (↓2.8%) |
363 ↑ | 631 | Yeshiva of Nitra Rabbinical College | 85.62 | 78.68 (↑8.8%) |
364 ↑ | 460 | Robert Morris Âé¶¹Íø | 85.61 | 83.46 (↑2.6%) |
365 ↑ | 440 | Trinity Christian College | 85.59 | 83.92 (↑2.0%) |
366 ↓ | 165 | Quinnipiac Âé¶¹Íø | 85.58 | 92.10 (↓7.1%) |
367 ↓ | 360 | Hampton Âé¶¹Íø | 85.56 | 85.95 (↓0.5%) |
368 ↑ | 661 | Fisk Âé¶¹Íø | 85.56 | 77.90 (↑9.8%) |
369 ↓ | 291 | Wartburg College | 85.54 | 87.76 (↓2.5%) |
370 ↑ | 373 | Rabbinical College of Ch'san Sofer New York | 85.53 | No Change |
371 ↑ | 838 | Moravian College | 85.52 | 73.34 (↑16.6%) |
372 ↑ | 476 | Bethany Lutheran College | 85.52 | 83.12 (↑2.9%) |
373 ↑ | 416 | Benedictine College | 85.46 | 84.61 (↑1.0%) |
374 ↑ | 419 | North Greenville Âé¶¹Íø | 85.43 | 84.51 (↑1.1%) |
375 ↑ | 655 | Wesleyan College | 85.42 | 78.05 (↑9.5%) |
376 ↑ | 525 | William Carey Âé¶¹Íø | 85.40 | 81.68 (↑4.6%) |
377 ↑ | 426 | Carthage College | 85.40 | 84.39 (↑1.2%) |
378 ↑ | 877 | Lincoln Christian Âé¶¹Íø | 85.38 | 72.39 (↑17.9%) |
379 ↓ | 287 | Belmont Âé¶¹Íø | 85.32 | 87.87 (↓2.9%) |
380 ↓ | 232 | Yeshiva Gedolah of Greater Detroit | 85.29 | 89.61 (↓4.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.