How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
401 ↓ | 192 | MCPHS Âé¶¹Íø | 84.92 | 90.71 (↓6.4%) |
402 ↓ | 366 | Kenrick Glennon Seminary | 84.89 | 85.83 (↓1.1%) |
403 ↓ | 379 | DeSales Âé¶¹Íø | 84.88 | 85.45 (↓0.7%) |
404 ↑ | 473 | Niagara Âé¶¹Íø | 84.84 | 83.16 (↑2.0%) |
405 ↑ | 433 | John Brown Âé¶¹Íø | 84.83 | 84.09 (↑0.9%) |
406 ↑ | 608 | Gardner-Webb Âé¶¹Íø | 84.80 | 79.21 (↑7.1%) |
407 ↑ | 656 | Cedar Crest College | 84.75 | 78.04 (↑8.6%) |
408 ↓ | 402 | Ashland Âé¶¹Íø Dwight Schar College of Nursing | 84.68 | 84.92 (↓0.3%) |
409 ↑ | 845 | Talmudical Institute of Upstate New York | 84.67 | 73.11 (↑15.8%) |
410 ↓ | 333 | Wisconsin Lutheran College | 84.67 | 86.85 (↓2.5%) |
411 ↑ | 503 | St. Mary's Âé¶¹Íø | 84.62 | 82.29 (↑2.8%) |
412 ↑ | 466 | Franklin College | 84.62 | 83.29 (↑1.6%) |
413 ↓ | 403 | North Central College | 84.58 | 84.88 (↓0.3%) |
414 ↑ | 717 | Appalachian Bible College | 84.57 | 76.45 (↑10.6%) |
415 ↑ | 516 | The Master's Âé¶¹Íø and Seminary | 84.54 | 81.89 (↑3.2%) |
416 ↓ | 414 | Oglethorpe Âé¶¹Íø | 84.53 | 84.62 (↓0.1%) |
417 ↓ | 392 | Clark Âé¶¹Íø | 84.52 | 85.18 (↓0.8%) |
418 ↓ | 337 | Northwestern College | 84.51 | 86.67 (↓2.5%) |
419 ↑ | 710 | Indiana Wesleyan Âé¶¹Íø-Marion | 84.44 | 76.77 (↑10.0%) |
420 ↓ | 300 | George Fox Âé¶¹Íø | 84.43 | 87.45 (↓3.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.