How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public Âé¶¹Íø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
221 ↓ | 145 | Longwood Âé¶¹Íø | 84.84 | 87.40 (↓2.9%) |
222 ↓ | 207 | 84.83 | 84.94 (↓0.1%) | |
223 ↓ | 159 | Louisiana Tech Âé¶¹Íø | 84.76 | 86.99 (↓2.6%) |
224 ↓ | 184 | Ferris State Âé¶¹Íø | 84.71 | 85.78 (↓1.2%) |
225 ↑ | 314 | The Âé¶¹Íø of Tennessee-Martin | 84.68 | 81.62 (↑3.7%) |
226 ↑ | 397 | Northern State Âé¶¹Íø | 84.62 | 78.72 (↑7.5%) |
227 ↑ | 266 | Tennessee Technological Âé¶¹Íø | 84.61 | 82.98 (↑2.0%) |
228 ↑ | 360 | Northern Illinois Âé¶¹Íø | 84.61 | 80.09 (↑5.7%) |
229 ↑ | 272 | West Virginia Âé¶¹Íø | 84.55 | 82.78 (↑2.1%) |
230 ↓ | 220 | SUNY College at Oswego | 84.46 | 84.36 (↑0.1%) |
231 ↑ | 255 | 84.45 | 83.29 (↑1.4%) | |
232 ↑ | 252 | Âé¶¹Íø of North Texas | 84.41 | 83.37 (↑1.2%) |
233 ↓ | 203 | California State Âé¶¹Íø-Stanislaus | 84.37 | 85.01 (↓0.7%) |
234 ↓ | 202 | 84.27 | 85.03 (↓0.9%) | |
235 ↑ | 398 | 84.27 | 78.70 (↑7.1%) | |
236 ↑ | 391 | Vermont Technical College | 84.27 | 79.00 (↑6.7%) |
237 ↓ | 212 | Millersville Âé¶¹Íø of Pennsylvania | 84.23 | 84.74 (↓0.6%) |
238 | N/A | Âé¶¹Íø of Houston-Clear Lake | 84.18 | Not Available |
239 ↓ | 216 | Winston-Salem State Âé¶¹Íø | 84.17 | 84.46 (↓0.3%) |
240 ↓ | 239 | SUNY at Purchase College | 84.16 | 83.86 (↑0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.