How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public Âé¶¹Íø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
301 ↓ | 230 | SUNY at Fredonia | 82.47 | 84.10 (↓1.9%) |
302 ↓ | 181 | Âé¶¹Íø of Michigan-Flint | 82.38 | 85.89 (↓4.1%) |
303 ↑ | 375 | The Âé¶¹Íø of Tennessee-Chattanooga | 82.36 | 79.43 (↑3.7%) |
304 ↑ | 311 | Eastern Kentucky Âé¶¹Íø | 82.34 | 81.71 (↑0.8%) |
305 ↓ | 237 | Oakland Âé¶¹Íø | 82.25 | 83.87 (↓1.9%) |
306 ↓ | 175 | Bloomsburg Âé¶¹Íø of Pennsylvania | 82.25 | 86.05 (↓4.4%) |
307 ↓ | 129 | Âé¶¹Íø of Puerto Rico-Mayaguez | 82.22 | 88.14 (↓6.7%) |
308 ↓ | 246 | 82.22 | 83.59 (↓1.6%) | |
309 ↓ | 274 | Southern Polytechnic State Âé¶¹Íø | 82.18 | 82.77 (↓0.7%) |
310 ↑ | 364 | Nicholls State Âé¶¹Íø | 82.17 | 79.97 (↑2.8%) |
311 ↑ | 367 | California State Âé¶¹Íø-Channel Islands | 82.16 | 79.86 (↑2.9%) |
312 ↑ | 507 | Pennsylvania State Âé¶¹Íø-Penn State Scranton | 82.15 | 73.55 (↑11.7%) |
313 ↑ | 357 | Âé¶¹Íø of North Carolina at Pembroke | 82.08 | 80.14 (↑2.4%) |
314 ↓ | 258 | Âé¶¹Íø of Wisconsin-Stout | 82.08 | 83.25 (↓1.4%) |
315 ↓ | 293 | Âé¶¹Íø of Arkansas at Little Rock | 82.06 | 82.19 (↓0.2%) |
316 ↑ | 393 | SUNY College of Agriculture and Technology at Cobleskill | 82.06 | 78.98 (↑3.9%) |
317 ↓ | 231 | Âé¶¹Íø of New Mexico-Main Campus | 82.05 | 84.10 (↓2.4%) |
318 ↑ | 406 | 82.01 | 78.50 (↑4.5%) | |
319 ↓ | 172 | SUNY College at Brockport | 81.95 | 86.34 (↓5.1%) |
320 ↓ | 196 | 81.95 | 85.25 (↓3.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.