How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public Âé¶¹Íø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 22 | Purdue Âé¶¹Íø-Main Campus | 94.56 | 94.29 (↑0.3%) |
22 ↑ | 29 | Miami Âé¶¹Íø-Oxford | 94.49 | 93.94 (↑0.6%) |
23 | 23 | Indiana Âé¶¹Íø-Bloomington | 94.40 | 94.22 (↑0.2%) |
24 ↓ | 20 | Âé¶¹Íø of Maryland-College Park | 94.18 | 94.99 (↓0.9%) |
25 ↑ | 350 | Virginia Military Institute | 94.10 | 80.39 (↑17.0%) |
26 ↑ | 35 | The Âé¶¹Íø of Tennessee-Knoxville | 94.03 | 93.01 (↑1.1%) |
27 ↑ | 51 | Âé¶¹Íø of Oklahoma-Norman Campus | 93.99 | 92.01 (↑2.2%) |
28 ↑ | 32 | 93.98 | 93.35 (↑0.7%) | |
29 ↓ | 5 | Âé¶¹Íø of Connecticut | 93.84 | 96.37 (↓2.6%) |
30 ↑ | 40 | Colorado School of Mines | 93.65 | 92.91 (↑0.8%) |
31 ↓ | 26 | Âé¶¹Íø of Puerto Rico-Rio Piedras | 93.56 | 94.13 (↓0.6%) |
32 ↓ | 24 | Auburn Âé¶¹Íø | 93.53 | 94.20 (↓0.7%) |
33 ↓ | 30 | Âé¶¹Íø of Minnesota-Twin Cities | 93.46 | No Change |
34 ↓ | 21 | Âé¶¹Íø of California-Berkeley | 93.46 | 94.54 (↓1.1%) |
35 ↑ | 45 | 93.23 | 92.37 (↑0.9%) | |
36 ↓ | 27 | Texas A & M Âé¶¹Íø-College Station | 93.15 | 94.10 (↓1.0%) |
37 ↓ | 36 | Âé¶¹Íø of California-Santa Barbara | 93.11 | 93.01 (↑0.1%) |
38 ↑ | 57 | 93.08 | 91.47 (↑1.8%) | |
39 ↓ | 31 | Âé¶¹Íø of Utah | 93.07 | 93.42 (↓0.4%) |
40 ↓ | 33 | Âé¶¹Íø of Wisconsin-Madison | 92.89 | 93.23 (↓0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.