How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public Âé¶¹Íø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
461 ↓ | 443 | Indiana Âé¶¹Íø-Purdue Âé¶¹Íø-Indianapolis | 77.03 | No Change |
462 ↓ | 179 | Âé¶¹Íø of Puerto Rico-Humacao | 76.95 | 85.95 (↓10.5%) |
463 ↓ | 432 | Armstrong State Âé¶¹Íø | 76.89 | 77.56 (↓0.9%) |
464 ↓ | 344 | Southern Oregon Âé¶¹Íø | 76.88 | 80.65 (↓4.7%) |
465 ↓ | 451 | Fort Lewis College | 76.86 | No Change |
466 ↓ | 242 | Conservatory of Music of Puerto Rico | 76.83 | 83.69 (↓8.2%) |
467 ↑ | 488 | Shepherd Âé¶¹Íø | 76.76 | 74.59 (↑2.9%) |
468 ↓ | 345 | William Paterson Âé¶¹Íø of New Jersey | 76.69 | 80.64 (↓4.9%) |
469 ↓ | 390 | Âé¶¹Íø of Puerto Rico-Arecibo | 76.66 | 79.02 (↓3.0%) |
470 ↓ | 191 | Mississippi Âé¶¹Íø for Women | 76.58 | 85.47 (↓10.4%) |
471 ↓ | 376 | Âé¶¹Íø of Science and Arts of Oklahoma | 76.55 | 79.41 (↓3.6%) |
472 ↓ | 422 | 76.52 | 78.04 (↓2.0%) | |
473 ↓ | 385 | Midwestern State Âé¶¹Íø | 76.49 | 79.15 (↓3.4%) |
474 ↑ | 510 | Colorado State Âé¶¹Íø-Pueblo | 76.37 | 73.25 (↑4.3%) |
475 ↑ | 484 | Âé¶¹Íø of Hawaii-West Oahu | 76.35 | 74.68 (↑2.2%) |
476 ↓ | 442 | Indiana Âé¶¹Íø-South Bend | 76.19 | 77.14 (↓1.2%) |
477 ↑ | 500 | West Virginia Âé¶¹Íø Institute of Technology | 76.18 | 73.91 (↑3.1%) |
478 ↑ | 532 | Bluefield State College | 76.06 | 71.15 (↑6.9%) |
479 ↑ | 545 | Abraham Baldwin Agricultural College | 75.90 | 69.45 (↑9.3%) |
480 ↓ | 457 | 75.89 | 76.52 (↓0.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.