How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public Âé¶¹Íø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
401 ↓ | 86 | SUNY College of Technology at Alfred | 79.77 | 90.02 (↓11.4%) |
402 ↓ | 337 | Minot State Âé¶¹Íø | 79.75 | 81.12 (↓1.7%) |
403 ↑ | 557 | Mayville State Âé¶¹Íø | 79.72 | 65.09 (↑22.5%) |
404 ↓ | 354 | 79.56 | 80.20 (↓0.8%) | |
405 ↑ | 473 | 79.55 | 75.73 (↑5.0%) | |
406 ↑ | 511 | Lamar Âé¶¹Íø | 79.55 | 73.25 (↑8.6%) |
407 ↓ | 339 | Âé¶¹Íø of Puerto Rico-Bayamon | 79.40 | 81.09 (↓2.1%) |
408 ↓ | 305 | Central Washington Âé¶¹Íø | 79.39 | 81.86 (↓3.0%) |
409 ↑ | 440 | West Texas A & M Âé¶¹Íø | 79.31 | 77.24 (↑2.7%) |
410 ↓ | 287 | 79.27 | 82.35 (↓3.7%) | |
411 ↓ | 356 | Âé¶¹Íø of Colorado Colorado Springs | 79.21 | 80.17 (↓1.2%) |
412 ↑ | 429 | Pennsylvania State Âé¶¹Íø-Penn State Brandywine | 79.20 | 77.65 (↑2.0%) |
413 ↓ | 358 | 79.13 | 80.12 (↓1.2%) | |
414 ↓ | 396 | Eastern Oregon Âé¶¹Íø | 79.12 | 78.74 (↑0.5%) |
415 ↓ | 273 | Southwestern Oklahoma State Âé¶¹Íø | 79.10 | 82.78 (↓4.4%) |
416 ↓ | 389 | Francis Marion Âé¶¹Íø | 79.04 | No Change |
417 ↓ | 347 | 79.04 | 80.49 (↓1.8%) | |
418 ↓ | 330 | Mansfield Âé¶¹Íø of Pennsylvania | 79.04 | 81.27 (↓2.7%) |
419 ↓ | 411 | SUNY College at Potsdam | 79.03 | 78.36 (↑0.8%) |
420 ↓ | 361 | Framingham State Âé¶¹Íø | 78.97 | 80.06 (↓1.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.