How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
181 ↑ | 185 | Towson Âé¶¹Íø | 22,923 | 22,499 (↑1.9%) |
182 ↑ | 203 | Syracuse Âé¶¹Íø | 22,803 | 21,267 (↑7.2%) |
183 ↓ | 160 | Fullerton College | 22,644 | 24,301 (↓6.8%) |
184 ↓ | 157 | Âé¶¹Íø of Oregon | 22,644 | 24,473 (↓7.5%) |
185 ↓ | 161 | Western Michigan Âé¶¹Íø | 22,562 | 24,294 (↓7.1%) |
186 ↑ | 240 | Âé¶¹Íø of Mississippi | 22,456 | 19,431 (↑15.6%) |
187 ↓ | 159 | DePaul Âé¶¹Íø | 22,437 | 24,414 (↓8.1%) |
188 ↓ | 162 | San Diego Mesa College | 22,284 | 24,251 (↓8.1%) |
189 ↓ | 155 | 22,221 | 24,581 (↓9.6%) | |
190 ↑ | 194 | Northwestern Âé¶¹Íø | 22,127 | 21,592 (↑2.5%) |
191 ↑ | 233 | California Polytechnic State Âé¶¹Íø-San Luis Obispo | 22,013 | 19,703 (↑11.7%) |
192 ↑ | 228 | 21,974 | 20,161 (↑9.0%) | |
193 ↑ | 256 | Âé¶¹Íø of Alabama at Birmingham | 21,923 | 18,568 (↑18.1%) |
194 ↑ | 219 | 21,884 | 20,503 (↑6.7%) | |
195 ↑ | 247 | Wake Technical Community College | 21,872 | 19,160 (↑14.2%) |
196 ↑ | 225 | James Madison Âé¶¹Íø | 21,751 | 20,181 (↑7.8%) |
197 ↑ | 199 | Cerritos College | 21,745 | 21,404 (↑1.6%) |
198 ↓ | 139 | Montgomery College | 21,720 | 26,155 (↓17.0%) |
199 ↑ | 216 | St John's Âé¶¹Íø-New York | 21,635 | 20,729 (↑4.4%) |
200 ↓ | 170 | 21,631 | 23,881 (↓9.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.