Âé¶¹Íø

About This Data

College Rankings

Top 500 Ranked Colleges - Highest Enrollment - Page 7

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 500 Ranked Colleges - Highest Enrollment - Page 7

Rank Highest Enrollment
2020 2015 School Name 2020 2015
121 127 Âé¶¹Íø of Oklahoma-Norman Campus 28,564 27,292 (4.7%)
122 102 Ohio Âé¶¹Íø-Main Campus 28,480 28,786 (1.1%)
123 106 Santa Ana College 28,425 28,598 (0.6%)
124 148 28,247 25,155 (12.3%)
125 146 George Washington Âé¶¹Íø 28,172 25,264 (11.5%)
126 98 28,122 28,998 (3.0%)
127 178 28,036 23,258 (20.5%)
128 122 27,932 27,812 (0.4%)
129 144 Âé¶¹Íø of Arkansas 27,778 25,341 (9.6%)
130 128 Âé¶¹Íø of Kansas 27,690 26,968 (2.7%)
131 399 Chamberlain Âé¶¹Íø-Illinois 27,629 13,720 (101.4%)
132 142 Âé¶¹Íø of Connecticut 27,412 25,911 (5.8%)
133 147 Columbus State Community College 27,343 25,249 (8.3%)
134 66 Portland Community College 27,046 32,411 (16.6%)
135 120 27,025 27,897 (3.1%)
136 126 Âé¶¹Íø of Wisconsin-Milwaukee 27,012 27,416 (1.5%)
137 134 City College of San Francisco 27,008 26,706 (1.1%)
138 95 West Virginia Âé¶¹Íø 26,864 29,466 (8.8%)
139 145 Pasadena City College 26,862 25,268 (6.3%)
140 184 California State Polytechnic Âé¶¹Íø-Pomona 26,598 22,501 (18.2%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.