How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
381 ↓ | 365 | 13,796 | 14,629 (↓5.7%) | |
382 ↓ | 305 | Grand Rapids Community College | 13,788 | 16,590 (↓16.9%) |
383 ↑ | 388 | Âé¶¹Íø of Maryland-Baltimore County | 13,767 | 13,908 (↓1.0%) |
384 ↓ | 318 | Moraine Valley Community College | 13,762 | 16,106 (↓14.6%) |
385 ↓ | 355 | Daytona State College | 13,737 | 14,865 (↓7.6%) |
386 ↑ | 467 | Âé¶¹Íø of West Georgia | 13,733 | 11,929 (↑15.1%) |
387 ↑ | 452 | Brookhaven College | 13,726 | 12,319 (↑11.4%) |
388 ↓ | 367 | MiraCosta College | 13,720 | 14,537 (↓5.6%) |
389 ↑ | 405 | 13,709 | 13,552 (↑1.2%) | |
390 ↓ | 357 | William Rainey Harper College | 13,530 | 14,830 (↓8.8%) |
391 ↑ | 1140 | Âé¶¹Íø of the Cumberlands | 13,472 | 4,924 (↑173.6%) |
392 ↑ | 508 | Rutgers Âé¶¹Íø-Newark | 13,451 | 11,212 (↑20.0%) |
393 ↑ | 435 | Âé¶¹Íø of Northern Colorado | 13,437 | 12,710 (↑5.7%) |
394 ↑ | 462 | Yale Âé¶¹Íø | 13,433 | 12,109 (↑10.9%) |
395 ↑ | 433 | Âé¶¹Íø of Vermont | 13,395 | 12,723 (↑5.3%) |
396 ↓ | 390 | Los Angeles Trade Technical College | 13,357 | 13,879 (↓3.8%) |
397 ↓ | 324 | Bergen Community College | 13,352 | 15,882 (↓15.9%) |
398 ↑ | 438 | Pace Âé¶¹Íø | 13,326 | 12,624 (↑5.6%) |
399 ↑ | 425 | Ventura College | 13,312 | 12,908 (↑3.1%) |
400 ↓ | 392 | Southern Illinois Âé¶¹Íø-Edwardsville | 13,281 | 13,850 (↓4.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.