How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
401 ↓ | 360 | Ferris State Âé¶¹Íø | 13,250 | 14,707 (↓9.9%) |
402 ↓ | 372 | College of Staten Island CUNY | 13,247 | 14,441 (↓8.3%) |
403 ↓ | 395 | Bellevue College | 13,226 | 13,820 (↓4.3%) |
404 ↑ | 472 | Âé¶¹Íø of Puerto Rico-Mayaguez | 13,224 | 11,838 (↑11.7%) |
405 ↑ | 413 | Marshall Âé¶¹Íø | 13,204 | 13,407 (↓1.5%) |
406 ↓ | 364 | Pikes Peak Community College | 13,204 | 14,634 (↓9.8%) |
407 ↑ | 431 | 13,144 | 12,772 (↑2.9%) | |
408 ↑ | 424 | Citrus College | 13,136 | 12,920 (↑1.7%) |
409 ↑ | 497 | Âé¶¹Íø of Colorado Colorado Springs | 13,123 | 11,321 (↑15.9%) |
410 ↑ | 418 | Tarleton State Âé¶¹Íø | 13,109 | 13,307 (↓1.5%) |
411 ↑ | 464 | Âé¶¹Íø of Wisconsin-Whitewater | 13,059 | 12,027 (↑8.6%) |
412 ↑ | 414 | Irvine Valley College | 13,052 | 13,362 (↓2.3%) |
413 ↑ | 444 | 13,044 | 12,448 (↑4.8%) | |
414 ↑ | 539 | ECPI Âé¶¹Íø | 12,947 | 10,845 (↑19.4%) |
415 ↓ | 308 | Anne Arundel Community College | 12,886 | 16,463 (↓21.7%) |
416 ↑ | 440 | The Âé¶¹Íø of West Florida | 12,847 | 12,588 (↑2.1%) |
417 ↑ | 432 | Vanderbilt Âé¶¹Íø | 12,824 | 12,757 (↑0.5%) |
418 ↓ | 269 | Southern Illinois Âé¶¹Íø-Carbondale | 12,817 | 17,964 (↓28.7%) |
419 ↑ | 423 | Tulane Âé¶¹Íø of Louisiana | 12,646 | 12,938 (↓2.3%) |
420 ↑ | 429 | Eastern Washington Âé¶¹Íø | 12,633 | 12,791 (↓1.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.