How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 | 41 | Holy Names Âé¶¹Íø | $57,674 | $49,041 (↑17.6%) |
42 ↑ | 46 | Biola Âé¶¹Íø | $56,956 | $46,624 (↑22.2%) |
43 | 43 | Woodbury Âé¶¹Íø | $56,497 | $48,512 (↑16.5%) |
44 ↓ | 42 | Notre Dame de Namur Âé¶¹Íø | $56,288 | $49,038 (↑14.8%) |
45 ↓ | 44 | Marymount California Âé¶¹Íø | $55,822 | $47,961 (↑16.4%) |
46 ↓ | 45 | American Jewish Âé¶¹Íø | $54,615 | $46,869 (↑16.5%) |
47 ↑ | 239 | California Aeronautical Âé¶¹Íø | $54,335 | $12,580 (↑331.9%) |
48 ↓ | 47 | Azusa Pacific Âé¶¹Íø | $54,144 | $45,996 (↑17.7%) |
49 | 49 | Concordia Âé¶¹Íø-Irvine | $51,930 | $43,550 (↑19.2%) |
50 | 50 | Laguna College of Art and Design | $51,400 | $43,238 (↑18.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.