How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 26 | California College of the Arts | $67,074 | $56,134 (↑19.5%) |
22 ↑ | 25 | Âé¶¹Íø of California-Berkeley | $67,058 | $56,197 (↑19.3%) |
23 ↓ | 21 | Âé¶¹Íø of the Pacific | $66,971 | $57,033 (↑17.4%) |
24 ↑ | 59 | San Francisco Conservatory of Music | $66,900 | $40,230 (↑66.3%) |
25 ↑ | 29 | Otis College of Art and Design | $66,160 | $55,430 (↑19.4%) |
26 ↓ | 12 | Dominican Âé¶¹Íø of California | $65,818 | $58,860 (↑11.8%) |
27 ↓ | 22 | Âé¶¹Íø of California-Santa Barbara | $65,651 | $56,929 (↑15.3%) |
28 ↓ | 27 | Âé¶¹Íø of California-Santa Cruz | $65,209 | $56,031 (↑16.4%) |
29 ↓ | 24 | Âé¶¹Íø of California-Merced | $64,655 | $56,377 (↑14.7%) |
30 ↑ | 31 | Âé¶¹Íø of California-Riverside | $64,234 | $55,116 (↑16.5%) |
31 ↓ | 28 | Âé¶¹Íø of California-Davis | $64,169 | $55,944 (↑14.7%) |
32 ↑ | 33 | Whittier College | $63,828 | $53,700 (↑18.9%) |
33 ↓ | 30 | Âé¶¹Íø of California-Los Angeles | $63,612 | $55,294 (↑15.0%) |
34 ↑ | 35 | Âé¶¹Íø of California-Irvine | $63,253 | $53,382 (↑18.5%) |
35 ↓ | 34 | Westmont College | $62,600 | $53,670 (↑16.6%) |
36 | 36 | Âé¶¹Íø of California-San Diego | $61,830 | $53,348 (↑15.9%) |
37 ↑ | 38 | Âé¶¹Íø of La Verne | $61,696 | $51,997 (↑18.7%) |
38 ↓ | 37 | California Lutheran Âé¶¹Íø | $61,599 | $52,577 (↑17.2%) |
39 ↑ | 40 | Mount Saint Mary's Âé¶¹Íø | $61,287 | $51,100 (↑19.9%) |
40 ↓ | 32 | Menlo College | $60,318 | $53,834 (↑12.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.