How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 22 | Olivet Nazarene Âé¶¹Íø | $47,670 | $41,490 (↑14.9%) |
22 ↑ | 30 | Lewis Âé¶¹Íø | $46,758 | $39,335 (↑18.9%) |
23 ↓ | 15 | Âé¶¹Íø of Illinois at Urbana-Champaign | $46,672 | $43,468 (↑7.4%) |
24 ↑ | 29 | Trinity International Âé¶¹Íø-Illinois | $46,510 | $39,680 (↑17.2%) |
25 ↑ | 27 | Dominican Âé¶¹Íø | $46,175 | $39,918 (↑15.7%) |
26 ↓ | 25 | Âé¶¹Íø of St Francis | $45,664 | $40,290 (↑13.3%) |
27 ↓ | 24 | Columbia College Chicago | $45,644 | $40,677 (↑12.2%) |
28 ↓ | 12 | Kendall College | $45,396 | No Change |
29 ↑ | 34 | Concordia Âé¶¹Íø-Chicago | $44,426 | $38,862 (↑14.3%) |
30 ↑ | 35 | Rockford Âé¶¹Íø | $44,270 | $38,853 (↑13.9%) |
31 ↓ | 21 | Âé¶¹Íø of Illinois at Chicago | $44,082 | $41,710 (↑5.7%) |
32 ↑ | 33 | Illinois College | $43,870 | $39,040 (↑12.4%) |
33 ↑ | 41 | Trinity Christian College | $43,865 | $36,820 (↑19.1%) |
34 ↑ | 38 | Southern Illinois Âé¶¹Íø-Carbondale | $43,823 | $38,032 (↑15.2%) |
35 ↑ | 37 | McKendree Âé¶¹Íø | $43,500 | $38,290 (↑13.6%) |
36 ↓ | 26 | Judson Âé¶¹Íø | $43,368 | $40,020 (↑8.4%) |
37 ↓ | 36 | Principia College | $43,080 | $38,480 (↑12.0%) |
38 ↑ | 44 | North Park Âé¶¹Íø | $43,005 | $35,050 (↑22.7%) |
39 ↓ | 31 | Quincy Âé¶¹Íø | $42,462 | $39,114 (↑8.6%) |
40 ↑ | 51 | Methodist College | $42,100 | $32,330 (↑30.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.