How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Bellarmine Âé¶¹Íø | $61,138 | $52,574 (↑16.3%) |
2 | 2 | Centre College | $55,420 | $48,020 (↑15.4%) |
3 ↑ | 4 | Transylvania Âé¶¹Íø | $52,310 | $43,640 (↑19.9%) |
4 ↓ | 3 | Georgetown College | $51,930 | $44,110 (↑17.7%) |
5 ↑ | 21 | Berea College | $49,854 | $31,870 (↑56.4%) |
6 ↑ | 11 | Âé¶¹Íø of Kentucky | $46,955 | $34,814 (↑34.9%) |
7 ↑ | 8 | Âé¶¹Íø of Louisville | $43,602 | $36,684 (↑18.9%) |
8 ↓ | 5 | Thomas More College | $42,854 | $38,621 (↑11.0%) |
9 ↑ | 10 | Asbury Âé¶¹Íø | $41,568 | $35,494 (↑17.1%) |
10 ↓ | 6 | Midway Âé¶¹Íø | $41,430 | $37,650 (↑10.0%) |
11 ↑ | 20 | Kentucky Wesleyan College | $40,862 | $32,190 (↑26.9%) |
12 ↓ | 9 | Lindsey Wilson College | $40,478 | $36,613 (↑10.6%) |
13 ↑ | 14 | Union College | $40,040 | $33,740 (↑18.7%) |
14 ↑ | 15 | Campbellsville Âé¶¹Íø | $39,586 | $33,628 (↑17.7%) |
15 ↓ | 7 | Spalding Âé¶¹Íø | $39,487 | $37,439 (↑5.5%) |
16 ↑ | 23 | $38,928 | $31,018 (↑25.5%) | |
17 | 17 | Âé¶¹Íø of the Cumberlands | $38,400 | $33,500 (↑14.6%) |
18 ↓ | 13 | Âé¶¹Íø of Pikeville | $37,750 | $33,750 (↑11.9%) |
19 | 19 | Western Kentucky Âé¶¹Íø | $37,608 | $32,348 (↑16.3%) |
20 ↑ | 24 | Brescia Âé¶¹Íø | $36,450 | $30,390 (↑19.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.