How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 12 | Saint Catharine College | $34,726 | No Change |
22 ↓ | 16 | Sullivan College of Technology and Design | $33,570 | No Change |
23 ↑ | 27 | Eastern Kentucky Âé¶¹Íø | $33,484 | $28,032 (↑19.4%) |
24 ↑ | 25 | Kentucky Christian Âé¶¹Íø | $33,424 | $30,256 (↑10.5%) |
25 ↑ | 28 | Northern Kentucky Âé¶¹Íø | $32,892 | $27,274 (↑20.6%) |
26 ↓ | 22 | Spencerian College-Louisville | $31,699 | No Change |
27 ↑ | 32 | The Southern Baptist Theological Seminary | $30,783 | $23,914 (↑28.7%) |
28 ↓ | 18 | Sullivan Âé¶¹Íø | $29,044 | $32,449 (↓10.5%) |
29 ↑ | 30 | Kentucky State Âé¶¹Íø | $28,378 | $26,302 (↑7.9%) |
30 ↓ | 26 | $27,288 | $30,099 (↓9.3%) | |
31 ↓ | 29 | Spencerian College-Lexington | $26,879 | No Change |
32 ↓ | 31 | Mid-Continent Âé¶¹Íø | $26,041 | No Change |
33 | 33 | Alice Lloyd College | $24,290 | $21,800 (↑11.4%) |
34 ↑ | 49 | Clear Creek Baptist Bible College | $18,865 | $15,294 (↑23.3%) |
35 ↑ | 51 | American National Âé¶¹Íø-Lexington | $18,414 | $14,376 (↑28.1%) |
36 ↓ | 35 | ITT Technical Institute-Louisville | $18,048 | No Change |
37 ↓ | 34 | ITT Technical Institute-Lexington | $18,048 | No Change |
38 ↓ | 37 | Daymar College-Louisville | $18,000 | No Change |
39 ↓ | 38 | Daymar College-Owensboro | $18,000 | No Change |
40 ↓ | 36 | Daymar College-Bellevue | $18,000 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.